Japan Market Data
·
Centrair duty-free sales
Airports
Show by
Full history, whatever the chart shows
1,118¥ million
Year to date · Jan–Jul 20268,329 ¥ million total−17.7% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Centrair duty-free sales (¥ million) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 1,118 | −10.4% |
| Jun 2026 prelim. | 1,125 | −13.5% |
| May 2026 | 1,216 | −17.4% |
| Apr 2026 | 1,291 | −20.0% |
| Mar 2026 | 1,183 | −9.1% |
| Feb 2026 | 1,233 | −20.8% |
| Jan 2026 | 1,163 | −28.7% |
| Dec 2025 | 1,170 | −17.2% |
| Nov 2025 | 1,377 | +5.3% |
| Oct 2025 | 1,535 | +12.3% |
| Sep 2025 | 1,186 | +9.4% |
| Aug 2025 | 1,519 | +7.2% |
| Jul 2025 | 1,248 | −15.6% |
| Jun 2025 | 1,301 | −13.3% |
| May 2025 | 1,472 | +6.5% |
| Apr 2025 | 1,613 | +15.0% |
| Mar 2025 | 1,301 | — |
| Feb 2025 | 1,557 | — |
| Jan 2025 | 1,631 | — |
| Dec 2024 | 1,413 | — |
| Nov 2024 | 1,308 | — |
| Oct 2024 | 1,367 | — |
| Sep 2024 | 1,084 | — |
| Aug 2024 | 1,417 | — |
| Jul 2024 | 1,478 | — |
| Jun 2024 | 1,500 | — |
| May 2024 | 1,382 | — |
| Apr 2024 | 1,402 | — |
Duty-free shop sales inside Chubu Centrair's international area, published monthly by the operator in ¥ million — the clearest monthly read on high-spending international traffic through a Japanese airport. Year-on-year is computed by floortok from the same month a year earlier.