floortok
Key Market Indicators
The demand fundamentals behind Japanese retail and luxury — population, households, consumer spending, prices, inbound tourism, interest and exchange rates, and taxes — with the United States, China, South Korea and Germany for context. Switch tabs, filter rows in English or Japanese, and every figure links to its public source.
| Population | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 127.3 | 127.1 | 127.1 | 127.0 | 126.8 | 126.6 | 126.3 | 125.7 | 125.1 | 124.5 | 124.0 |
| United States | 319.3 | 321.8 | 324.4 | 326.6 | 328.5 | 330.2 | 331.6 | 332.1 | 334.0 | 336.8 | 340.1 |
| China | 1,371.9 | 1,379.9 | 1,387.8 | 1,396.2 | 1,402.8 | 1,407.7 | 1,411.1 | 1,412.4 | 1,412.2 | 1,410.7 | 1,409.0 |
| South Korea | 50.7 | 51.0 | 51.2 | 51.4 | 51.6 | 51.8 | 51.8 | 51.8 | 51.7 | 51.7 | 51.8 |
| Germany | 81.0 | 81.7 | 82.3 | 82.7 | 82.9 | 83.1 | 83.2 | 83.2 | 83.2 | 83.3 | 83.5 |
Total population, mid-year estimate.