Japan Market Data
·
Centrair (Chubu) Airport passengers
Airports
Show by
Full history, whatever the chart shows
942,117passengers
Year to date · Jan–Jul 20266,470,767 passengers total−2.1% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Centrair (Chubu) Airport passengers (passengers) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 942,117 | +1.1% |
| Jun 2026 prelim. | 849,881 | −3.2% |
| May 2026 | 951,745 | −1.4% |
| Apr 2026 | 903,913 | −5.2% |
| Mar 2026 | 1,061,863 | +2.3% |
| Feb 2026 | 874,894 | −3.8% |
| Jan 2026 | 886,354 | −5.2% |
| Dec 2025 | 923,341 | −0.4% |
| Nov 2025 | 971,481 | +3.3% |
| Oct 2025 | 1,017,709 | +8.8% |
| Sep 2025 | 967,672 | +11.2% |
| Aug 2025 | 1,158,664 | +9.9% |
| Jul 2025 | 931,577 | +1.6% |
| Jun 2025 | 877,796 | +3.0% |
| May 2025 | 965,409 | +14.3% |
| Apr 2025 | 952,999 | +16.8% |
| Mar 2025 | 1,037,819 | — |
| Feb 2025 | 909,214 | — |
| Jan 2025 | 934,482 | — |
| Dec 2024 | 927,456 | — |
| Nov 2024 | 940,331 | — |
| Oct 2024 | 935,623 | — |
| Sep 2024 | 870,040 | — |
| Aug 2024 | 1,054,272 | — |
| Jul 2024 | 917,175 | — |
| Jun 2024 | 852,151 | — |
| May 2024 | 844,573 | — |
| Apr 2024 | 815,692 | — |
Total passengers at Chubu Centrair, international (including transit) plus domestic, from the operator's monthly results sheet. The two newest months are preliminary. Year-on-year is computed by floortok from the same month a year earlier.