Japan Market Data
City-hotel room occupancy — Japan
Hotels & lodging
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | City-hotel room occupancy — Japan (%) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 71.9 | +0.4% |
| Jun 2026 prelim. | 69.2 | −4.6% |
| May 2026 prelim. | 73.0 | −2.7% |
| Apr 2026 prelim. | 71.7 | −5.8% |
| Mar 2026 prelim. | 72.1 | −2.4% |
| Feb 2026 prelim. | 69.9 | −2.6% |
| Jan 2026 prelim. | 62.8 | −6.1% |
| Dec 2025 | 72.9 | −1.2% |
| Nov 2025 | 77.6 | −1.3% |
| Oct 2025 | 80.3 | +4.0% |
| Sep 2025 | 75.6 | +6.0% |
| Aug 2025 | 75.3 | +4.9% |
| Jul 2025 | 71.6 | −1.1% |
| Jun 2025 | 72.5 | +1.0% |
| May 2025 | 75.0 | +4.9% |
| Apr 2025 | 76.1 | +3.4% |
| Mar 2025 | 73.9 | +1.8% |
| Feb 2025 | 71.8 | +2.1% |
| Jan 2025 | 66.9 | +10.2% |
| Dec 2024 | 73.8 | +3.7% |
| Nov 2024 | 78.6 | +3.8% |
| Oct 2024 | 77.2 | +2.8% |
| Sep 2024 | 71.3 | +0.6% |
| Aug 2024 | 71.8 | +0.7% |
| Jul 2024 | 72.4 | +4.9% |
| Jun 2024 | 71.8 | +5.9% |
| May 2024 | 71.5 | +6.9% |
| Apr 2024 | 73.6 | +8.9% |
| Mar 2024 | 72.6 | +3.7% |
| Feb 2024 | 70.3 | +9.0% |
| Jan 2024 | 60.7 | +10.2% |
| Dec 2023 | 71.2 | +4.2% |
| Nov 2023 | 75.7 | +11.3% |
| Oct 2023 | 75.1 | +23.3% |
| Sep 2023 | 70.9 | +29.1% |
| Aug 2023 | 71.3 | +36.9% |
| Jul 2023 | 69.0 | +39.1% |
| Jun 2023 | 67.8 | +36.7% |
| May 2023 | 66.9 | +40.5% |
| Apr 2023 | 67.6 | +53.3% |
| Mar 2023 | 70.0 | +72.8% |
| Feb 2023 | 64.5 | +104.1% |
| Jan 2023 | 55.1 | +65.0% |
| Dec 2022 | 68.3 | +31.9% |
| Nov 2022 | 68.0 | +38.2% |
| Oct 2022 | 60.9 | +48.5% |
| Sep 2022 | 54.9 | +78.2% |
| Aug 2022 | 52.1 | +46.8% |
| Jul 2022 | 49.6 | +27.8% |
| Jun 2022 | 49.6 | +75.3% |
| May 2022 | 47.6 | +108.8% |
| Apr 2022 | 44.1 | +55.8% |
| Mar 2022 | 40.5 | +25.8% |
| Feb 2022 | 31.6 | +32.8% |
| Jan 2022 | 33.4 | +65.3% |
| Dec 2021 | 51.8 | +38.1% |
| Nov 2021 | 49.2 | +1.2% |
| Oct 2021 | 41.0 | −4.9% |
| Sep 2021 | 30.8 | −10.2% |
| Aug 2021 | 35.5 | +28.6% |
Room occupancy rate of city hotels (シティホテル, the JTA's full-service urban hotel class), all facility sizes, nationwide. Monthly. Figures for 2015–2025 are the JTA's 確定値 (finalised in June of the following year); 2026 months are 速報値 — 第1次速報 at the end of the following month, replaced by 第2次速報 a month later and by 確定値 the next June. From January 2026 the survey's stratification variable changed from employee count to room count; the JTA notes that comparisons across that point may be affected.