Japan Market Data
City-hotel room occupancy — Osaka
Hotels & lodging
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | City-hotel room occupancy — Osaka (%) | Year on year |
|---|---|---|
| Jun 2026 prelim. | 62.4 | −23.4% |
| May 2026 prelim. | 69.8 | −16.3% |
| Apr 2026 prelim. | 67.5 | −19.4% |
| Mar 2026 prelim. | 68.1 | −7.7% |
| Feb 2026 prelim. | 64.8 | −15.2% |
| Jan 2026 prelim. | 60.4 | −19.1% |
| Dec 2025 | 71.1 | −12.4% |
| Nov 2025 | 77.6 | −5.5% |
| Oct 2025 | 83.8 | +2.2% |
| Sep 2025 | 86.3 | +17.3% |
| Aug 2025 | 83.6 | +14.7% |
| Jul 2025 | 77.4 | +1.8% |
| Jun 2025 | 81.5 | +7.9% |
| May 2025 | 83.4 | +12.1% |
| Apr 2025 | 83.7 | +5.3% |
| Mar 2025 | 73.8 | −2.4% |
| Feb 2025 | 76.4 | +0.8% |
| Jan 2025 | 74.7 | +9.5% |
| Dec 2024 | 81.2 | +5.7% |
| Nov 2024 | 82.1 | +3.7% |
| Oct 2024 | 82.0 | +3.3% |
| Sep 2024 | 73.6 | −1.3% |
| Aug 2024 | 72.9 | −4.5% |
| Jul 2024 | 76.0 | +5.0% |
| Jun 2024 | 75.5 | +4.3% |
| May 2024 | 74.4 | +2.3% |
| Apr 2024 | 79.5 | +5.2% |
| Mar 2024 | 75.6 | −3.2% |
| Feb 2024 | 75.8 | +11.0% |
| Jan 2024 | 68.2 | +18.4% |
| Dec 2023 | 76.8 | +2.8% |
| Nov 2023 | 79.2 | +12.5% |
| Oct 2023 | 79.4 | +33.7% |
| Sep 2023 | 74.6 | +40.8% |
| Aug 2023 | 76.3 | +73.8% |
| Jul 2023 | 72.4 | +75.3% |
| Jun 2023 | 72.4 | +73.2% |
| May 2023 | 72.7 | +84.1% |
| Apr 2023 | 75.6 | +116.6% |
| Mar 2023 | 78.1 | +138.1% |
| Feb 2023 | 68.3 | +183.4% |
| Jan 2023 | 57.6 | +103.5% |
| Dec 2022 | 74.7 | +49.4% |
| Nov 2022 | 70.4 | +67.2% |
| Oct 2022 | 59.4 | +61.4% |
| Sep 2022 | 53.0 | +90.6% |
| Aug 2022 | 43.9 | +55.7% |
| Jul 2022 | 41.3 | +36.3% |
| Jun 2022 | 41.8 | +101.9% |
| May 2022 | 39.5 | +231.9% |
| Apr 2022 | 34.9 | +88.6% |
| Mar 2022 | 32.8 | +18.4% |
| Feb 2022 | 24.1 | +36.9% |
| Jan 2022 | 28.3 | +61.7% |
| Dec 2021 | 50.0 | +88.7% |
| Nov 2021 | 42.1 | −1.2% |
| Oct 2021 | 36.8 | −4.4% |
| Sep 2021 | 27.8 | −5.8% |
| Aug 2021 | 28.2 | +44.6% |
| Jul 2021 | 30.3 | +57.0% |
Room occupancy rate of city hotels (シティホテル) located in Osaka prefecture, all facility sizes. Prefecture × type figures are published only with the 第2次速報, so this series runs one month behind the national one. Monthly. Figures for 2015–2025 are the JTA's 確定値 (finalised in June of the following year); 2026 months are 速報値 — 第1次速報 at the end of the following month, replaced by 第2次速報 a month later and by 確定値 the next June. From January 2026 the survey's stratification variable changed from employee count to room count; the JTA notes that comparisons across that point may be affected.