Japan Market Data
Consumer confidence index (two-or-more-person households, seasonally adjusted)
Households, wages & sentiment
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Consumer confidence index (two-or-more-person households, seasonally adjusted) (index) | Year on year |
|---|---|---|
| Aug 2026 | 35.5 | +1.7% |
| Jul 2026 | 34.9 | +2.6% |
| Jun 2026 | 33.8 | −2.6% |
| May 2026 | 33.6 | +0.9% |
| Apr 2026 | 32.2 | +2.2% |
| Mar 2026 | 33.3 | −1.5% |
| Feb 2026 | 39.7 | +15.4% |
| Jan 2026 | 37.6 | +8.0% |
| Dec 2025 | 36.9 | +3.7% |
| Nov 2025 | 37.2 | +3.3% |
| Oct 2025 | 35.9 | −0.6% |
| Sep 2025 | 35.4 | −4.3% |
| Aug 2025 | 34.9 | −5.4% |
| Jul 2025 | 34.0 | −8.6% |
| Jun 2025 | 34.7 | −6.0% |
| May 2025 | 33.3 | −10.2% |
| Apr 2025 | 31.5 | −18.2% |
| Mar 2025 | 33.8 | −13.8% |
| Feb 2025 | 34.4 | −10.4% |
| Jan 2025 | 34.8 | −7.7% |
| Dec 2024 | 35.6 | −3.0% |
| Nov 2024 | 36.0 | 0.0% |
| Oct 2024 | 36.1 | +0.6% |
| Sep 2024 | 37.0 | +4.2% |
| Aug 2024 | 36.9 | +1.4% |
| Jul 2024 | 37.2 | 0.0% |
| Jun 2024 | 36.9 | +1.4% |
| May 2024 | 37.1 | +1.4% |
| Apr 2024 | 38.5 | +9.1% |
| Mar 2024 | 39.2 | +17.0% |
| Feb 2024 | 38.4 | +24.3% |
| Jan 2024 | 37.7 | +21.2% |
| Dec 2023 | 36.7 | +19.5% |
| Nov 2023 | 36.0 | +20.8% |
| Oct 2023 | 35.9 | +17.3% |
| Sep 2023 | 35.5 | +14.1% |
| Aug 2023 | 36.4 | +12.3% |
| Jul 2023 | 37.2 | +23.6% |
| Jun 2023 | 36.4 | +14.5% |
| May 2023 | 36.6 | +9.3% |
| Apr 2023 | 35.3 | +9.0% |
| Mar 2023 | 33.5 | +4.4% |
| Feb 2023 | 30.9 | −12.0% |
| Jan 2023 | 31.1 | −15.0% |
| Dec 2022 | 30.7 | −20.5% |
| Nov 2022 | 29.8 | −24.2% |
| Oct 2022 | 30.6 | −21.5% |
| Sep 2022 | 31.1 | −17.7% |
| Aug 2022 | 32.4 | −12.7% |
| Jul 2022 | 30.1 | −19.9% |
| Jun 2022 | 31.8 | −14.3% |
| May 2022 | 33.5 | −2.9% |
| Apr 2022 | 32.4 | −8.2% |
| Mar 2022 | 32.1 | −10.6% |
| Feb 2022 | 35.1 | +4.2% |
| Jan 2022 | 36.6 | +22.8% |
| Dec 2021 | 38.6 | +22.2% |
| Nov 2021 | 39.3 | +17.3% |
| Oct 2021 | 39.0 | +17.5% |
| Sep 2021 | 37.8 | +15.6% |
Consumer Confidence Survey headline: the simple average of four seasonally adjusted consumer-perception indicators (overall livelihood, income growth, employment, willingness to buy durables), each scored 1 / 0.75 / 0.5 / 0.25 / 0 on a five-step view of the next six months, so 50 is neutral. Households of two or more persons, about 8,400 sampled, mail-and-online survey with the 15th as reference date; published on or about the first working days of the following month. Seasonal factors are re-estimated once a year with the March survey (published in April) and the adjusted history from April 2013 is revised back; the ESRI publishes no year-on-year, and the year-on-year shown here is floortok's percentage change in the index against the same month a year earlier. A method change in April 2013 (to a mail survey) and a partial move online from October 2018 are documented breaks.