Japan Market Data
Contractual cash earnings per employee
Households, wages & sentiment
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Contractual cash earnings per employee (¥ per employee per month) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 301,582 | +4.1% |
| Jun 2026 | 299,671 | +3.4% |
| May 2026 | 295,908 | +3.0% |
| Apr 2026 | 299,015 | +3.4% |
| Mar 2026 | 292,612 | +3.3% |
| Feb 2026 | 289,452 | +3.3% |
| Jan 2026 | 288,933 | +2.9% |
| Dec 2025 | 291,279 | +2.0% |
| Nov 2025 | 290,616 | +1.9% |
| Oct 2025 | 291,837 | +2.5% |
| Sep 2025 | 288,543 | +2.0% |
| Aug 2025 | 286,943 | +1.8% |
| Jul 2025 | 289,946 | +2.1% |
| Jun 2025 | 289,536 | +2.0% |
| May 2025 | 287,118 | +2.0% |
| Apr 2025 | 289,291 | +2.1% |
| Mar 2025 | 282,931 | +1.4% |
| Feb 2025 | 280,243 | +1.4% |
| Jan 2025 | 280,617 | +2.2% |
| Dec 2024 | 285,298 | +2.4% |
| Nov 2024 | 285,231 | +2.5% |
| Oct 2024 | 284,948 | +2.3% |
| Sep 2024 | 282,810 | +2.2% |
| Aug 2024 | 282,038 | +2.4% |
| Jul 2024 | 283,858 | +2.2% |
| Jun 2024 | 283,880 | +2.1% |
| May 2024 | 281,665 | +2.0% |
| Apr 2024 | 283,316 | +1.6% |
| Mar 2024 | 279,231 | +1.5% |
| Feb 2024 | 276,230 | +1.5% |
| Jan 2024 | 274,770 | +1.1% |
| Dec 2023 | 271,904 | +1.2% |
| Nov 2023 | 271,785 | +1.0% |
| Oct 2023 | 271,955 | +1.2% |
| Sep 2023 | 270,192 | +0.9% |
| Aug 2023 | 269,215 | +1.2% |
| Jul 2023 | 271,540 | +1.3% |
| Jun 2023 | 271,968 | +1.4% |
| May 2023 | 270,132 | +1.6% |
| Apr 2023 | 272,918 | +0.8% |
| Mar 2023 | 268,979 | +0.5% |
| Feb 2023 | 266,160 | +0.9% |
| Jan 2023 | 265,874 | +0.9% |
| Dec 2022 | 268,844 | +1.6% |
| Nov 2022 | 269,215 | +1.8% |
| Oct 2022 | 268,796 | +1.5% |
| Sep 2022 | 267,896 | +1.8% |
| Aug 2022 | 266,004 | +1.6% |
| Jul 2022 | 268,185 | +1.2% |
| Jun 2022 | 268,411 | +1.4% |
| May 2022 | 266,086 | +1.4% |
| Apr 2022 | 270,840 | +1.3% |
| Mar 2022 | 267,598 | +1.2% |
| Feb 2022 | 264,024 | +1.0% |
| Jan 2022 | 263,571 | +1.1% |
| Dec 2021 | 264,739 | +0.4% |
| Nov 2021 | 264,454 | +0.4% |
| Oct 2021 | 264,902 | 0.0% |
| Sep 2021 | 263,094 | +0.3% |
| Aug 2021 | 261,772 | +0.5% |
Nominal contractual cash earnings per regular employee per month (きまって支給する給与: scheduled pay plus overtime, excluding bonuses), all industries covered, establishments with five or more employees. Year-on-year is MHLW's published rate, computed from the wage index. Final (確報) figures through the latest final month, flash (速報) for the newest month; the flash is revised at the final release about two weeks later. Each January-final release (April) restates the previous year for the annual benchmark/sample replacement, and the 2020-base index series were re-benchmarked in January 2024.