Japan Market Data
Foreign guest-nights — Japan
Hotels & lodging
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Foreign guest-nights — Japan (guest-nights) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 13,575,980 | −4.6% |
| Jun 2026 prelim. | 12,219,870 | −14.0% |
| May 2026 prelim. | 14,507,490 | −9.0% |
| Apr 2026 prelim. | 15,362,170 | −10.8% |
| Mar 2026 prelim. | 14,280,740 | −3.9% |
| Feb 2026 prelim. | 14,037,770 | +1.8% |
| Jan 2026 prelim. | 12,833,880 | −15.8% |
| Dec 2025 | 15,833,960 | 0.0% |
| Nov 2025 | 14,825,030 | −1.8% |
| Oct 2025 | 16,852,030 | +6.1% |
| Sep 2025 | 12,834,640 | +3.4% |
| Aug 2025 | 14,090,860 | +5.6% |
| Jul 2025 | 14,236,220 | −2.4% |
| Jun 2025 | 14,206,900 | +5.9% |
| May 2025 | 15,946,130 | +17.3% |
| Apr 2025 | 17,218,330 | +19.9% |
| Mar 2025 | 14,854,500 | +14.8% |
| Feb 2025 | 13,788,140 | +16.8% |
| Jan 2025 | 15,235,390 | +36.0% |
| Dec 2024 | 15,832,900 | +26.2% |
| Nov 2024 | 15,091,920 | +25.4% |
| Oct 2024 | 15,884,980 | +27.1% |
| Sep 2024 | 12,411,370 | +23.1% |
| Aug 2024 | 13,341,800 | +25.9% |
| Jul 2024 | 14,587,080 | +32.0% |
| Jun 2024 | 13,411,030 | +40.1% |
| May 2024 | 13,595,480 | +50.7% |
| Apr 2024 | 14,359,820 | +45.5% |
| Mar 2024 | 12,942,350 | +64.1% |
| Feb 2024 | 11,800,030 | +90.9% |
| Jan 2024 | 11,203,840 | +74.6% |
| Dec 2023 | 12,540,930 | +113.4% |
| Nov 2023 | 12,035,360 | +217.3% |
| Oct 2023 | 12,497,810 | +496.8% |
| Sep 2023 | 10,085,160 | +1,121.3% |
| Aug 2023 | 10,597,050 | +1,366.0% |
| Jul 2023 | 11,048,320 | +1,467.8% |
| Jun 2023 | 9,571,730 | +1,483.9% |
| May 2023 | 9,020,700 | +1,282.4% |
| Apr 2023 | 9,871,140 | +1,859.9% |
| Mar 2023 | 7,885,020 | +2,327.2% |
| Feb 2023 | 6,180,690 | +3,095.0% |
| Jan 2023 | 6,417,530 | +3,012.6% |
| Dec 2022 | 5,877,300 | +1,680.6% |
| Nov 2022 | 3,793,160 | +1,035.5% |
| Oct 2022 | 2,094,110 | +572.0% |
| Sep 2022 | 825,770 | +182.4% |
| Aug 2022 | 722,860 | +18.0% |
| Jul 2022 | 704,720 | −10.2% |
| Jun 2022 | 604,320 | +146.2% |
| May 2022 | 652,540 | +173.1% |
| Apr 2022 | 503,650 | +120.4% |
| Mar 2022 | 324,860 | +21.3% |
| Feb 2022 | 193,450 | −7.3% |
| Jan 2022 | 206,180 | −55.4% |
| Dec 2021 | 330,070 | −40.0% |
| Nov 2021 | 334,060 | −29.0% |
| Oct 2021 | 311,630 | +3.2% |
| Sep 2021 | 292,360 | +29.5% |
| Aug 2021 | 612,700 | +143.9% |
Foreign guest-nights (外国人延べ宿泊者数: each night spent by a non-resident guest counts once), all facility types and sizes, nationwide — the headline definition in the JTA's monthly press release. Monthly. Figures for 2015–2025 are the JTA's 確定値 (finalised in June of the following year); 2026 months are 速報値 — 第1次速報 at the end of the following month, replaced by 第2次速報 a month later and by 確定値 the next June. From January 2026 the survey's stratification variable changed from employee count to room count; the JTA notes that comparisons across that point may be affected.