Japan Market Data
Foreign guest-nights — China (larger facilities)
Hotels & lodging
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Foreign guest-nights — China (larger facilities) (guest-nights) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 1,826,390 | −43.0% |
| Jun 2026 prelim. | 1,307,940 | −50.9% |
| May 2026 prelim. | 1,127,660 | −53.8% |
| Apr 2026 prelim. | 1,071,610 | −55.0% |
| Mar 2026 prelim. | 997,320 | −52.3% |
| Feb 2026 prelim. | 1,721,030 | −39.4% |
| Jan 2026 prelim. | 1,280,070 | −62.2% |
| Dec 2025 | 1,565,450 | −36.0% |
| Nov 2025 | 1,833,720 | −5.8% |
| Oct 2025 | 2,497,780 | +16.7% |
| Sep 2025 | 2,066,960 | +0.6% |
| Aug 2025 | 3,392,960 | +19.3% |
| Jul 2025 | 3,202,220 | +4.4% |
| Jun 2025 | 2,665,270 | +8.0% |
| May 2025 | 2,440,070 | +31.9% |
| Apr 2025 | 2,380,610 | +36.2% |
| Mar 2025 | 2,090,480 | +54.5% |
| Feb 2025 | 2,840,020 | +54.9% |
| Jan 2025 | 3,382,370 | +134.1% |
| Dec 2024 | 2,445,180 | +79.7% |
| Nov 2024 | 1,946,360 | +72.3% |
| Oct 2024 | 2,140,390 | +76.2% |
| Sep 2024 | 2,053,750 | +68.6% |
| Aug 2024 | 2,843,930 | +76.2% |
| Jul 2024 | 3,068,290 | +119.2% |
| Jun 2024 | 2,467,820 | +170.4% |
| May 2024 | 1,850,150 | +215.7% |
| Apr 2024 | 1,748,120 | +251.9% |
| Mar 2024 | 1,352,870 | +251.1% |
| Feb 2024 | 1,832,870 | +549.6% |
| Jan 2024 | 1,444,930 | +363.1% |
| Dec 2023 | 1,360,930 | +311.5% |
| Nov 2023 | 1,129,350 | +510.3% |
| Oct 2023 | 1,214,770 | +1,081.3% |
| Sep 2023 | 1,217,900 | +2,425.7% |
| Aug 2023 | 1,613,710 | +3,561.7% |
| Jul 2023 | 1,399,730 | +3,356.1% |
| Jun 2023 | 912,690 | +2,802.0% |
| May 2023 | 586,090 | +763.5% |
| Apr 2023 | 496,780 | +515.0% |
| Mar 2023 | 385,310 | +1,337.7% |
| Feb 2023 | 282,160 | +1,898.3% |
| Jan 2023 | 311,990 | +1,516.5% |
| Dec 2022 | 330,730 | +1,311.0% |
| Nov 2022 | 185,050 | +643.2% |
| Oct 2022 | 102,830 | +435.0% |
| Sep 2022 | 48,220 | +169.2% |
| Aug 2022 | 44,070 | +14.9% |
| Jul 2022 | 40,500 | −19.2% |
| Jun 2022 | 31,450 | +105.2% |
| May 2022 | 67,870 | +355.8% |
| Apr 2022 | 80,780 | +401.7% |
| Mar 2022 | 26,800 | +26.4% |
| Feb 2022 | 14,120 | −21.9% |
| Jan 2022 | 19,300 | −71.7% |
| Dec 2021 | 23,440 | −78.0% |
| Nov 2021 | 24,900 | −70.0% |
| Oct 2021 | 19,220 | −16.8% |
| Sep 2021 | 17,910 | +4.6% |
| Aug 2021 | 38,350 | +137.2% |
Guest-nights by guests from China. By nationality/region of the guest (国籍(出身地)別), nationwide. The JTA tabulates the nationality split only for larger facilities: through December 2025 facilities with 10 or more employees (従業者数10人以上の施設), from January 2026 facilities with 20 or more rooms (客室数20室以上の施設) — so this series covers a narrower set of properties than the all-facility total and has a definitional break at 2026-01. Guests of unknown nationality are excluded. Monthly. Figures for 2015–2025 are the JTA's 確定値 (finalised in June of the following year); 2026 months are 速報値 — 第1次速報 at the end of the following month, replaced by 第2次速報 a month later and by 確定値 the next June. From January 2026 the survey's stratification variable changed from employee count to room count; the JTA notes that comparisons across that point may be affected.