Japan Market Data
Foreign guest-nights — Hong Kong (larger facilities)
Hotels & lodging
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Foreign guest-nights — Hong Kong (larger facilities) (guest-nights) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 629,870 | +54.3% |
| Jun 2026 prelim. | 494,030 | +20.7% |
| May 2026 prelim. | 462,240 | −5.3% |
| Apr 2026 prelim. | 575,430 | −12.0% |
| Mar 2026 prelim. | 572,660 | +1.8% |
| Feb 2026 prelim. | 670,510 | +9.7% |
| Jan 2026 prelim. | 535,390 | −22.9% |
| Dec 2025 | 830,850 | −0.2% |
| Nov 2025 | 540,770 | −16.1% |
| Oct 2025 | 498,290 | −12.8% |
| Sep 2025 | 375,170 | −23.7% |
| Aug 2025 | 527,290 | −24.4% |
| Jul 2025 | 408,240 | −48.2% |
| Jun 2025 | 409,360 | −40.2% |
| May 2025 | 488,280 | −17.0% |
| Apr 2025 | 653,750 | +9.3% |
| Mar 2025 | 562,420 | −11.8% |
| Feb 2025 | 610,990 | −4.3% |
| Jan 2025 | 694,460 | +12.9% |
| Dec 2024 | 832,310 | +6.7% |
| Nov 2024 | 644,390 | +3.0% |
| Oct 2024 | 571,230 | +3.0% |
| Sep 2024 | 491,950 | +0.3% |
| Aug 2024 | 697,900 | +8.9% |
| Jul 2024 | 787,800 | +18.7% |
| Jun 2024 | 684,660 | +24.5% |
| May 2024 | 588,010 | +27.0% |
| Apr 2024 | 598,200 | +12.9% |
| Mar 2024 | 637,500 | +33.6% |
| Feb 2024 | 638,250 | +46.0% |
| Jan 2024 | 614,850 | +8.3% |
| Dec 2023 | 779,830 | +63.6% |
| Nov 2023 | 625,740 | +153.3% |
| Oct 2023 | 554,720 | +435.7% |
| Sep 2023 | 490,370 | +3,193.3% |
| Aug 2023 | 640,710 | +6,268.9% |
| Jul 2023 | 663,480 | +8,963.9% |
| Jun 2023 | 550,120 | +7,872.8% |
| May 2023 | 462,990 | +8,752.6% |
| Apr 2023 | 529,890 | +12,699.3% |
| Mar 2023 | 477,190 | +23,523.3% |
| Feb 2023 | 437,040 | +58,172.0% |
| Jan 2023 | 567,860 | +56,686.0% |
| Dec 2022 | 476,630 | +32,999.3% |
| Nov 2022 | 247,020 | +16,704.1% |
| Oct 2022 | 103,550 | +4,564.4% |
| Sep 2022 | 14,890 | +704.9% |
| Aug 2022 | 10,060 | +207.6% |
| Jul 2022 | 7,320 | +154.2% |
| Jun 2022 | 6,900 | +411.1% |
| May 2022 | 5,230 | +287.4% |
| Apr 2022 | 4,140 | +220.9% |
| Mar 2022 | 2,020 | +29.5% |
| Feb 2022 | 750 | −51.0% |
| Jan 2022 | 1,000 | −62.7% |
| Dec 2021 | 1,440 | −71.0% |
| Nov 2021 | 1,470 | −65.3% |
| Oct 2021 | 2,220 | −3.9% |
| Sep 2021 | 1,850 | +34.1% |
| Aug 2021 | 3,270 | +77.7% |
Guest-nights by guests from Hong Kong. By nationality/region of the guest (国籍(出身地)別), nationwide. The JTA tabulates the nationality split only for larger facilities: through December 2025 facilities with 10 or more employees (従業者数10人以上の施設), from January 2026 facilities with 20 or more rooms (客室数20室以上の施設) — so this series covers a narrower set of properties than the all-facility total and has a definitional break at 2026-01. Guests of unknown nationality are excluded. Monthly. Figures for 2015–2025 are the JTA's 確定値 (finalised in June of the following year); 2026 months are 速報値 — 第1次速報 at the end of the following month, replaced by 第2次速報 a month later and by 確定値 the next June. From January 2026 the survey's stratification variable changed from employee count to room count; the JTA notes that comparisons across that point may be affected.