Japan Market Data
Foreign guest-nights — South Korea (larger facilities)
Hotels & lodging
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Foreign guest-nights — South Korea (larger facilities) (guest-nights) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 1,581,670 | +31.4% |
| Jun 2026 prelim. | 1,312,780 | −8.1% |
| May 2026 prelim. | 1,596,820 | +5.7% |
| Apr 2026 prelim. | 1,430,720 | +11.2% |
| Mar 2026 prelim. | 1,448,570 | +6.8% |
| Feb 2026 prelim. | 2,081,950 | +24.6% |
| Jan 2026 prelim. | 2,047,670 | +6.2% |
| Dec 2025 | 1,919,020 | +9.6% |
| Nov 2025 | 1,418,520 | −0.6% |
| Oct 2025 | 1,635,790 | +10.3% |
| Sep 2025 | 1,146,350 | −13.4% |
| Aug 2025 | 1,226,510 | −9.0% |
| Jul 2025 | 1,204,010 | −22.5% |
| Jun 2025 | 1,428,750 | −1.5% |
| May 2025 | 1,511,390 | +2.1% |
| Apr 2025 | 1,286,850 | −2.8% |
| Mar 2025 | 1,355,790 | +0.5% |
| Feb 2025 | 1,670,510 | −0.5% |
| Jan 2025 | 1,927,800 | +5.6% |
| Dec 2024 | 1,751,630 | +7.2% |
| Nov 2024 | 1,427,120 | +6.2% |
| Oct 2024 | 1,483,630 | +7.7% |
| Sep 2024 | 1,324,330 | +12.2% |
| Aug 2024 | 1,347,100 | +14.7% |
| Jul 2024 | 1,552,830 | +25.0% |
| Jun 2024 | 1,450,240 | +35.3% |
| May 2024 | 1,480,030 | +40.0% |
| Apr 2024 | 1,324,270 | +44.8% |
| Mar 2024 | 1,348,740 | +50.0% |
| Feb 2024 | 1,679,740 | +38.9% |
| Jan 2024 | 1,826,260 | +57.5% |
| Dec 2023 | 1,634,020 | +80.8% |
| Nov 2023 | 1,343,400 | +148.5% |
| Oct 2023 | 1,377,470 | +434.5% |
| Sep 2023 | 1,180,060 | +1,820.0% |
| Aug 2023 | 1,174,500 | +2,071.0% |
| Jul 2023 | 1,241,890 | +2,636.6% |
| Jun 2023 | 1,071,740 | +3,418.5% |
| May 2023 | 1,057,390 | +3,872.2% |
| Apr 2023 | 914,780 | +3,582.7% |
| Mar 2023 | 899,010 | +7,063.4% |
| Feb 2023 | 1,209,290 | +25,850.4% |
| Jan 2023 | 1,159,290 | +26,307.5% |
| Dec 2022 | 903,550 | +15,668.8% |
| Nov 2022 | 540,510 | +10,436.3% |
| Oct 2022 | 257,700 | +4,413.1% |
| Sep 2022 | 61,460 | +938.2% |
| Aug 2022 | 54,100 | +415.7% |
| Jul 2022 | 45,380 | +212.5% |
| Jun 2022 | 30,460 | +646.6% |
| May 2022 | 26,620 | +419.9% |
| Apr 2022 | 24,840 | +393.8% |
| Mar 2022 | 12,550 | +50.1% |
| Feb 2022 | 4,660 | −23.7% |
| Jan 2022 | 4,390 | −55.6% |
| Dec 2021 | 5,730 | −56.0% |
| Nov 2021 | 5,130 | −65.5% |
| Oct 2021 | 5,710 | −14.1% |
| Sep 2021 | 5,920 | +24.1% |
| Aug 2021 | 10,490 | +90.7% |
Guest-nights by guests from South Korea. By nationality/region of the guest (国籍(出身地)別), nationwide. The JTA tabulates the nationality split only for larger facilities: through December 2025 facilities with 10 or more employees (従業者数10人以上の施設), from January 2026 facilities with 20 or more rooms (客室数20室以上の施設) — so this series covers a narrower set of properties than the all-facility total and has a definitional break at 2026-01. Guests of unknown nationality are excluded. Monthly. Figures for 2015–2025 are the JTA's 確定値 (finalised in June of the following year); 2026 months are 速報値 — 第1次速報 at the end of the following month, replaced by 第2次速報 a month later and by 確定値 the next June. From January 2026 the survey's stratification variable changed from employee count to room count; the JTA notes that comparisons across that point may be affected.