Japan Market Data
Foreign guest-nights — Taiwan (larger facilities)
Hotels & lodging
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Foreign guest-nights — Taiwan (larger facilities) (guest-nights) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 2,242,600 | +31.4% |
| Jun 2026 prelim. | 1,857,580 | +14.7% |
| May 2026 prelim. | 1,698,370 | +12.2% |
| Apr 2026 prelim. | 1,764,240 | +11.1% |
| Mar 2026 prelim. | 1,928,190 | +25.7% |
| Feb 2026 prelim. | 2,373,260 | +39.4% |
| Jan 2026 prelim. | 2,041,930 | +3.9% |
| Dec 2025 | 1,904,870 | +20.5% |
| Nov 2025 | 1,606,690 | +4.1% |
| Oct 2025 | 1,715,780 | +15.4% |
| Sep 2025 | 1,404,980 | +7.5% |
| Aug 2025 | 1,711,630 | +8.5% |
| Jul 2025 | 1,706,170 | −2.3% |
| Jun 2025 | 1,620,000 | −1.5% |
| May 2025 | 1,513,040 | +9.8% |
| Apr 2025 | 1,587,360 | +10.9% |
| Mar 2025 | 1,533,790 | +7.5% |
| Feb 2025 | 1,702,820 | −1.4% |
| Jan 2025 | 1,964,720 | +26.2% |
| Dec 2024 | 1,581,150 | +22.1% |
| Nov 2024 | 1,543,260 | +19.4% |
| Oct 2024 | 1,486,490 | +9.7% |
| Sep 2024 | 1,306,920 | +16.6% |
| Aug 2024 | 1,577,780 | +31.2% |
| Jul 2024 | 1,745,870 | +30.1% |
| Jun 2024 | 1,645,400 | +37.0% |
| May 2024 | 1,378,560 | +50.4% |
| Apr 2024 | 1,431,200 | +45.6% |
| Mar 2024 | 1,426,340 | +70.0% |
| Feb 2024 | 1,726,340 | +106.7% |
| Jan 2024 | 1,556,990 | +83.9% |
| Dec 2023 | 1,295,260 | +170.9% |
| Nov 2023 | 1,292,140 | +396.5% |
| Oct 2023 | 1,354,720 | +1,439.8% |
| Sep 2023 | 1,121,110 | +6,487.0% |
| Aug 2023 | 1,202,640 | +8,098.0% |
| Jul 2023 | 1,341,430 | +9,247.9% |
| Jun 2023 | 1,201,460 | +11,530.8% |
| May 2023 | 916,580 | +12,353.5% |
| Apr 2023 | 983,290 | +16,679.7% |
| Mar 2023 | 839,100 | +25,174.1% |
| Feb 2023 | 835,280 | +37,189.3% |
| Jan 2023 | 846,700 | +27,301.3% |
| Dec 2022 | 478,210 | +18,222.2% |
| Nov 2022 | 260,270 | +12,473.4% |
| Oct 2022 | 87,980 | +2,944.3% |
| Sep 2022 | 17,020 | +583.5% |
| Aug 2022 | 14,670 | +224.6% |
| Jul 2022 | 14,350 | +227.6% |
| Jun 2022 | 10,330 | +739.8% |
| May 2022 | 7,360 | +437.2% |
| Apr 2022 | 5,860 | +124.5% |
| Mar 2022 | 3,320 | +30.2% |
| Feb 2022 | 2,240 | +17.3% |
| Jan 2022 | 3,090 | −16.5% |
| Dec 2021 | 2,610 | −56.0% |
| Nov 2021 | 2,070 | −68.8% |
| Oct 2021 | 2,890 | −38.0% |
| Sep 2021 | 2,490 | −18.4% |
| Aug 2021 | 4,520 | +70.6% |
Guest-nights by guests from Taiwan. By nationality/region of the guest (国籍(出身地)別), nationwide. The JTA tabulates the nationality split only for larger facilities: through December 2025 facilities with 10 or more employees (従業者数10人以上の施設), from January 2026 facilities with 20 or more rooms (客室数20室以上の施設) — so this series covers a narrower set of properties than the all-facility total and has a definitional break at 2026-01. Guests of unknown nationality are excluded. Monthly. Figures for 2015–2025 are the JTA's 確定値 (finalised in June of the following year); 2026 months are 速報値 — 第1次速報 at the end of the following month, replaced by 第2次速報 a month later and by 確定値 the next June. From January 2026 the survey's stratification variable changed from employee count to room count; the JTA notes that comparisons across that point may be affected.