Japan Market Data
Foreign guest-nights — United States (larger facilities)
Hotels & lodging
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Foreign guest-nights — United States (larger facilities) (guest-nights) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 1,354,310 | −2.7% |
| Jun 2026 prelim. | 1,827,880 | +0.5% |
| May 2026 prelim. | 1,721,740 | +1.9% |
| Apr 2026 prelim. | 1,775,190 | −6.1% |
| Mar 2026 prelim. | 1,689,280 | −4.5% |
| Feb 2026 prelim. | 1,012,240 | +8.5% |
| Jan 2026 prelim. | 980,590 | +6.7% |
| Dec 2025 | 1,330,050 | +11.0% |
| Nov 2025 | 1,636,730 | +11.0% |
| Oct 2025 | 1,716,480 | +4.3% |
| Sep 2025 | 1,176,290 | +12.7% |
| Aug 2025 | 947,890 | +6.1% |
| Jul 2025 | 1,391,670 | +11.8% |
| Jun 2025 | 1,818,450 | +20.1% |
| May 2025 | 1,689,610 | +26.4% |
| Apr 2025 | 1,890,350 | +35.4% |
| Mar 2025 | 1,768,020 | +28.6% |
| Feb 2025 | 933,000 | +36.7% |
| Jan 2025 | 919,410 | +35.5% |
| Dec 2024 | 1,198,240 | +36.3% |
| Nov 2024 | 1,475,010 | +36.0% |
| Oct 2024 | 1,646,440 | +39.9% |
| Sep 2024 | 1,043,770 | +21.5% |
| Aug 2024 | 893,560 | +21.8% |
| Jul 2024 | 1,245,080 | +21.4% |
| Jun 2024 | 1,514,410 | +40.8% |
| May 2024 | 1,337,050 | +42.8% |
| Apr 2024 | 1,396,400 | +34.6% |
| Mar 2024 | 1,374,510 | +47.9% |
| Feb 2024 | 682,470 | +62.4% |
| Jan 2024 | 678,470 | +62.8% |
| Dec 2023 | 879,300 | +83.8% |
| Nov 2023 | 1,084,350 | +177.0% |
| Oct 2023 | 1,176,830 | +311.7% |
| Sep 2023 | 858,770 | +523.7% |
| Aug 2023 | 733,780 | +470.4% |
| Jul 2023 | 1,025,450 | +673.4% |
| Jun 2023 | 1,075,610 | +768.3% |
| May 2023 | 936,020 | +681.4% |
| Apr 2023 | 1,037,530 | +1,577.5% |
| Mar 2023 | 929,360 | +1,724.8% |
| Feb 2023 | 420,140 | +759.9% |
| Jan 2023 | 416,680 | +1,125.5% |
| Dec 2022 | 478,350 | +740.4% |
| Nov 2022 | 391,510 | +536.0% |
| Oct 2022 | 285,870 | +327.9% |
| Sep 2022 | 137,680 | +222.1% |
| Aug 2022 | 128,640 | +40.3% |
| Jul 2022 | 132,590 | +3.2% |
| Jun 2022 | 123,880 | +160.3% |
| May 2022 | 119,790 | +178.1% |
| Apr 2022 | 61,850 | +42.3% |
| Mar 2022 | 50,930 | +6.3% |
| Feb 2022 | 48,860 | +37.8% |
| Jan 2022 | 34,000 | −15.8% |
| Dec 2021 | 56,920 | +2.7% |
| Nov 2021 | 61,560 | −2.0% |
| Oct 2021 | 66,810 | +24.2% |
| Sep 2021 | 42,740 | −7.1% |
| Aug 2021 | 91,670 | +156.9% |
Guest-nights by guests from United States. By nationality/region of the guest (国籍(出身地)別), nationwide. The JTA tabulates the nationality split only for larger facilities: through December 2025 facilities with 10 or more employees (従業者数10人以上の施設), from January 2026 facilities with 20 or more rooms (客室数20室以上の施設) — so this series covers a narrower set of properties than the all-facility total and has a definitional break at 2026-01. Guests of unknown nationality are excluded. Monthly. Figures for 2015–2025 are the JTA's 確定値 (finalised in June of the following year); 2026 months are 速報値 — 第1次速報 at the end of the following month, replaced by 第2次速報 a month later and by 確定値 the next June. From January 2026 the survey's stratification variable changed from employee count to room count; the JTA notes that comparisons across that point may be affected.