Japan Market Data
·
Fukuoka Airport passengers
Airports
Show by
Full history, whatever the chart shows
2,347,054passengers
Year to date · Jan–Jul 202616,717,710 passengers total+4.9% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Fukuoka Airport passengers (passengers) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 2,347,054 | +4.1% |
| Jun 2026 prelim. | 2,208,000 | +0.3% |
| May 2026 prelim. | 2,451,545 | +4.4% |
| Apr 2026 prelim. | 2,368,227 | +5.9% |
| Mar 2026 prelim. | 2,643,588 | +6.4% |
| Feb 2026 prelim. | 2,311,197 | +6.1% |
| Jan 2026 prelim. | 2,388,099 | +6.7% |
| Dec 2025 | 2,490,311 | +3.3% |
| Nov 2025 | 2,528,468 | +3.8% |
| Oct 2025 | 2,540,839 | +5.5% |
| Sep 2025 | 2,326,065 | +5.2% |
| Aug 2025 | 2,567,471 | +13.1% |
| Jul 2025 | 2,253,753 | +2.7% |
| Jun 2025 | 2,202,439 | +6.4% |
| May 2025 | 2,348,250 | +8.1% |
| Apr 2025 | 2,236,812 | +9.3% |
| Mar 2025 | 2,484,048 | +4.1% |
| Feb 2025 | 2,179,332 | +3.6% |
| Jan 2025 | 2,239,120 | +9.4% |
| Dec 2024 | 2,409,880 | — |
| Nov 2024 | 2,436,842 | — |
| Oct 2024 | 2,409,234 | — |
| Sep 2024 | 2,210,289 | — |
| Aug 2024 | 2,269,810 | — |
| Jul 2024 | 2,193,769 | — |
| Jun 2024 | 2,069,664 | — |
| May 2024 | 2,171,335 | — |
| Apr 2024 | 2,047,168 | — |
| Mar 2024 | 2,387,029 | — |
| Feb 2024 | 2,103,195 | — |
| Jan 2024 | 2,047,047 | — |
Passengers boarding and alighting at Fukuoka Airport, domestic plus international (international includes transit), as counted by Japan's transport ministry. 2024 and 2025 are from MLIT's annual airport-usage return, which carries every month; 2026 months are the preliminary monthly flash from the Osaka Regional Civil Aviation Bureau, finalised when the annual return is published. Year-on-year is computed by floortok from the same month a year earlier.