Japan Market Data
·
Gold price (monthly average)
Precious metals
Show by
Full history, whatever the chart shows
4,411.0$ per troy oz
Year to date · Jan–Aug 20264,581.1 average+45.6% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Gold price (monthly average) ($ per troy oz) | Year on year |
|---|---|---|
| Aug 2026 | 4,411.0 | +31.0% |
| Jul 2026 | 4,073.0 | +21.9% |
| Jun 2026 | 4,228.0 | +26.1% |
| May 2026 | 4,587.0 | +38.6% |
| Apr 2026 | 4,721.0 | +46.7% |
| Mar 2026 | 4,856.0 | +62.8% |
| Feb 2026 | 5,020.0 | +73.4% |
| Jan 2026 | 4,753.0 | +75.4% |
| Dec 2025 | 4,309.0 | +62.7% |
| Nov 2025 | 4,087.0 | +54.2% |
| Oct 2025 | 4,058.0 | +50.9% |
| Sep 2025 | 3,668.0 | +42.7% |
| Aug 2025 | 3,368.0 | +36.4% |
| Jul 2025 | 3,340.0 | +39.3% |
| Jun 2025 | 3,353.0 | +44.2% |
| May 2025 | 3,309.0 | +40.7% |
| Apr 2025 | 3,218.0 | +38.1% |
| Mar 2025 | 2,983.0 | +38.2% |
| Feb 2025 | 2,895.0 | +43.1% |
| Jan 2025 | 2,710.0 | +33.2% |
| Dec 2024 | 2,648.0 | +30.7% |
| Nov 2024 | 2,651.0 | +33.6% |
| Oct 2024 | 2,690.0 | +40.4% |
| Sep 2024 | 2,571.0 | +34.2% |
| Aug 2024 | 2,470.0 | +28.7% |
| Jul 2024 | 2,398.0 | +22.9% |
| Jun 2024 | 2,326.0 | +19.7% |
| May 2024 | 2,351.0 | +18.0% |
| Apr 2024 | 2,331.0 | +16.6% |
| Mar 2024 | 2,158.0 | +12.8% |
| Feb 2024 | 2,023.0 | +9.1% |
| Jan 2024 | 2,034.0 | +7.2% |
| Dec 2023 | 2,026.0 | +12.7% |
| Nov 2023 | 1,984.0 | +15.0% |
| Oct 2023 | 1,916.0 | +15.1% |
| Sep 2023 | 1,916.0 | +14.0% |
| Aug 2023 | 1,919.0 | +8.7% |
| Jul 2023 | 1,951.0 | +12.6% |
| Jun 2023 | 1,943.0 | +5.8% |
| May 2023 | 1,992.0 | +7.7% |
| Apr 2023 | 2,000.0 | +3.3% |
| Mar 2023 | 1,913.0 | −1.8% |
| Feb 2023 | 1,855.0 | −0.1% |
| Jan 2023 | 1,898.0 | +4.5% |
| Dec 2022 | 1,798.0 | +0.4% |
| Nov 2022 | 1,725.0 | −5.3% |
| Oct 2022 | 1,664.0 | −6.4% |
| Sep 2022 | 1,681.0 | −5.3% |
| Aug 2022 | 1,765.0 | −1.1% |
| Jul 2022 | 1,733.0 | −4.1% |
| Jun 2022 | 1,837.0 | +0.1% |
| May 2022 | 1,849.0 | −0.1% |
| Apr 2022 | 1,937.0 | +10.1% |
| Mar 2022 | 1,948.0 | +13.4% |
| Feb 2022 | 1,856.0 | +2.7% |
| Jan 2022 | 1,816.0 | −2.7% |
| Dec 2021 | 1,790.0 | −3.7% |
| Nov 2021 | 1,822.0 | −2.4% |
| Oct 2021 | 1,777.0 | −6.5% |
| Sep 2021 | 1,775.0 | −7.6% |
Monthly average gold price in US dollars per troy ounce, as published by the World Bank (CC BY 4.0). The input behind jewellery and watch pricing; read alongside the yen–dollar rate on this page for the yen cost.