Japan Market Data
Haneda international-terminal shop sales
Airports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Quarter | Haneda international-terminal shop sales (¥ million) | Year on year |
|---|---|---|
| Q2 2026 | 25,500 | +10.1% |
| Q1 2026 | 25,273 | +7.8% |
| Q4 2025 | 24,649 | +4.1% |
| Q3 2025 | 24,098 | +2.9% |
| Q2 2025 | 23,154 | −6.4% |
| Q1 2025 | 23,435 | +18.9% |
| Q4 2024 | 23,680 | +23.4% |
| Q3 2024 | 23,428 | +33.3% |
| Q2 2024 | 24,739 | +82.3% |
| Q1 2024 | 19,702 | +147.8% |
| Q4 2023 | 19,193 | +225.3% |
| Q3 2023 | 17,573 | +396.8% |
| Q2 2023 | 13,571 | +550.3% |
| Q1 2023 | 7,952 | — |
| Q4 2022 | 5,900 | — |
| Q3 2022 | 3,537 | — |
| Q2 2022 | 2,087 | — |
Sales at the shops Japan Airport Terminal runs in Haneda's international terminals, including the duty-free shops, by quarter — the line that tracks inbound and outbound travellers' spending most directly. The filings print the figure cumulatively for the fiscal year to date; floortok subtracts the previous quarter's cumulative figure to show each quarter on its own. Year-on-year is computed by floortok from the same quarter a year earlier.
floortok processing: floortok derived each standalone quarter from the cumulative figures in Japan Airport Terminal's quarterly filings.