Japan Market Data
Household spending — total
Households, wages & sentiment
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Household spending — total (¥ per household per month) | Year on year |
|---|---|---|
| Jul 2026 | 301,245 | −3.6% |
| Jun 2026 | 290,886 | −3.3% |
| May 2026 | 320,345 | −0.4% |
| Apr 2026 | 328,969 | −0.5% |
| Mar 2026 | 334,701 | −2.9% |
| Feb 2026 | 289,391 | −1.8% |
| Jan 2026 | 307,584 | −1.1% |
| Dec 2025 | 351,522 | −2.6% |
| Nov 2025 | 314,242 | +2.9% |
| Oct 2025 | 306,872 | −3.0% |
| Sep 2025 | 303,214 | +1.8% |
| Aug 2025 | 313,977 | +2.3% |
| Jul 2025 | 305,694 | +1.4% |
| Jun 2025 | 295,419 | +1.3% |
| May 2025 | 316,085 | +4.7% |
| Apr 2025 | 325,717 | −0.1% |
| Mar 2025 | 339,232 | +2.1% |
| Feb 2025 | 290,511 | −0.5% |
| Jan 2025 | 305,521 | +0.8% |
| Dec 2024 | 352,633 | +2.7% |
| Nov 2024 | 295,518 | −0.4% |
| Oct 2024 | 305,819 | −1.3% |
| Sep 2024 | 287,963 | −1.1% |
| Aug 2024 | 297,487 | −1.9% |
| Jul 2024 | 290,931 | +0.1% |
| Jun 2024 | 280,888 | −1.4% |
| May 2024 | 290,328 | −1.8% |
| Apr 2024 | 313,300 | +0.5% |
| Mar 2024 | 318,713 | −1.2% |
| Feb 2024 | 279,868 | −0.5% |
| Jan 2024 | 289,467 | −6.3% |
| Dec 2023 | 329,518 | −2.5% |
| Nov 2023 | 286,922 | −2.9% |
| Oct 2023 | 301,974 | −2.5% |
| Sep 2023 | 282,969 | −2.8% |
| Aug 2023 | 293,161 | −2.5% |
| Jul 2023 | 281,736 | −5.0% |
| Jun 2023 | 275,545 | −4.2% |
| May 2023 | 286,443 | −4.0% |
| Apr 2023 | 303,076 | −4.4% |
| Mar 2023 | 312,758 | −1.9% |
| Feb 2023 | 272,214 | +1.6% |
| Jan 2023 | 301,646 | −0.3% |
| Dec 2022 | 328,114 | −1.3% |
| Nov 2022 | 285,947 | −1.2% |
| Oct 2022 | 298,006 | +1.2% |
| Sep 2022 | 280,999 | +2.3% |
| Aug 2022 | 289,974 | +5.1% |
| Jul 2022 | 285,313 | +3.4% |
| Jun 2022 | 276,885 | +3.5% |
| May 2022 | 287,687 | −0.5% |
| Apr 2022 | 304,510 | −1.7% |
| Mar 2022 | 307,261 | −2.3% |
| Feb 2022 | 257,887 | +1.1% |
| Jan 2022 | 287,801 | +6.9% |
| Dec 2021 | 317,206 | −0.2% |
| Nov 2021 | 277,029 | −1.3% |
| Oct 2021 | 281,996 | −0.6% |
| Sep 2021 | 265,306 | −1.9% |
| Aug 2021 | 266,638 | −3.0% |
Consumption expenditure (消費支出) per two-or-more-person household, nationwide monthly average, as published in the Bureau's monthly time-series table 1-1. Year-on-year is the Bureau's published REAL rate (実質増減率: deflated by the CPI excluding imputed rent); the level itself is nominal yen, so the year-on-year shown does not equal the change in the stored level. Real rates for January–June 2026 will be restated in November 2026 for the 2025-base CPI rebasing (August 2026). Monthly figures are not otherwise revised; the January 2018 survey-method change breaks comparability with 2017 and earlier.