Japan Market Data
Household spending — clothing & footwear
Households, wages & sentiment
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Household spending — clothing & footwear (¥ per household per month) | Year on year |
|---|---|---|
| Jul 2026 | 10,126 | −0.3% |
| Jun 2026 | 7,983 | −19.6% |
| May 2026 | 11,778 | +4.3% |
| Apr 2026 | 10,240 | −10.8% |
| Mar 2026 | 11,351 | −2.3% |
| Feb 2026 | 7,716 | +2.7% |
| Jan 2026 | 10,241 | −1.1% |
| Dec 2025 | 11,466 | −8.9% |
| Nov 2025 | 12,178 | +7.5% |
| Oct 2025 | 10,153 | +6.3% |
| Sep 2025 | 7,329 | −7.4% |
| Aug 2025 | 8,367 | +5.4% |
| Jul 2025 | 10,039 | −0.4% |
| Jun 2025 | 9,791 | −6.6% |
| May 2025 | 11,128 | +8.2% |
| Apr 2025 | 11,330 | −2.1% |
| Mar 2025 | 11,421 | −3.0% |
| Feb 2025 | 7,388 | −12.5% |
| Jan 2025 | 10,169 | −7.6% |
| Dec 2024 | 12,345 | +4.1% |
| Nov 2024 | 11,074 | −13.7% |
| Oct 2024 | 9,314 | −13.7% |
| Sep 2024 | 7,721 | +17.5% |
| Aug 2024 | 7,710 | +6.4% |
| Jul 2024 | 9,799 | −5.7% |
| Jun 2024 | 10,224 | +8.2% |
| May 2024 | 10,028 | −0.4% |
| Apr 2024 | 11,269 | +11.3% |
| Mar 2024 | 11,434 | +0.8% |
| Feb 2024 | 8,206 | +11.6% |
| Jan 2024 | 10,699 | +1.8% |
| Dec 2023 | 11,525 | −7.1% |
| Nov 2023 | 12,514 | +15.4% |
| Oct 2023 | 10,542 | −9.7% |
| Sep 2023 | 6,417 | −18.3% |
| Aug 2023 | 7,089 | −5.9% |
| Jul 2023 | 10,166 | +6.9% |
| Jun 2023 | 9,248 | −4.3% |
| May 2023 | 9,848 | −4.8% |
| Apr 2023 | 9,907 | −9.5% |
| Mar 2023 | 11,097 | +1.5% |
| Feb 2023 | 7,168 | +10.4% |
| Jan 2023 | 10,203 | +5.1% |
| Dec 2022 | 12,043 | +1.8% |
| Nov 2022 | 10,547 | −9.3% |
| Oct 2022 | 11,339 | +14.9% |
| Sep 2022 | 7,594 | +7.3% |
| Aug 2022 | 7,218 | +8.1% |
| Jul 2022 | 9,137 | +0.6% |
| Jun 2022 | 9,303 | +0.2% |
| May 2022 | 9,960 | +12.0% |
| Apr 2022 | 10,552 | +8.7% |
| Mar 2022 | 10,552 | +0.1% |
| Feb 2022 | 6,268 | −11.0% |
| Jan 2022 | 9,409 | +5.9% |
| Dec 2021 | 11,493 | +1.7% |
| Nov 2021 | 11,333 | +8.9% |
| Oct 2021 | 9,625 | −9.1% |
| Sep 2021 | 6,948 | −8.1% |
| Aug 2021 | 6,579 | −11.5% |
Clothing and footwear (被服及び履物, commodity classification) per two-or-more-person household, nationwide monthly average, from the Bureau's time-series table 1-1. Year-on-year is the Bureau's published REAL rate (実質増減率: deflated by the CPI excluding imputed rent); the level itself is nominal yen, so the year-on-year shown does not equal the change in the stored level. Real rates for January–June 2026 will be restated in November 2026 for the 2025-base CPI rebasing (August 2026). Monthly figures are not otherwise revised; the January 2018 survey-method change breaks comparability with 2017 and earlier.