Japan Market Data
Household spending — soap & cosmetics
Households, wages & sentiment
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Household spending — soap & cosmetics (¥ per household per month) | Year on year |
|---|---|---|
| Jul 2026 | 5,079 | +6.7% |
| Jun 2026 | 4,574 | −0.5% |
| May 2026 | 5,123 | +12.0% |
| Apr 2026 | 4,749 | +8.5% |
| Mar 2026 | 5,035 | +0.5% |
| Feb 2026 | 4,298 | +6.0% |
| Jan 2026 | 4,564 | +12.8% |
| Dec 2025 | 5,392 | +2.6% |
| Nov 2025 | 4,982 | +8.4% |
| Oct 2025 | 4,646 | +6.0% |
| Sep 2025 | 4,514 | +1.6% |
| Aug 2025 | 4,772 | +7.1% |
| Jul 2025 | 4,762 | +0.6% |
| Jun 2025 | 4,596 | +0.2% |
| May 2025 | 4,575 | +6.0% |
| Apr 2025 | 4,377 | +5.3% |
| Mar 2025 | 5,009 | +9.9% |
| Feb 2025 | 4,056 | −1.9% |
| Jan 2025 | 4,047 | −2.5% |
| Dec 2024 | 5,255 | −0.1% |
| Nov 2024 | 4,598 | +2.4% |
| Oct 2024 | 4,383 | −2.1% |
| Sep 2024 | 4,443 | +3.3% |
| Aug 2024 | 4,457 | +1.3% |
| Jul 2024 | 4,734 | +4.3% |
| Jun 2024 | 4,587 | +3.7% |
| May 2024 | 4,316 | +4.4% |
| Apr 2024 | 4,156 | −0.4% |
| Mar 2024 | 4,559 | +7.6% |
| Feb 2024 | 4,136 | +11.3% |
| Jan 2024 | 4,152 | +7.8% |
| Dec 2023 | 5,261 | +2.6% |
| Nov 2023 | 4,491 | +2.6% |
| Oct 2023 | 4,475 | +4.9% |
| Sep 2023 | 4,301 | +0.5% |
| Aug 2023 | 4,400 | +2.5% |
| Jul 2023 | 4,539 | +2.9% |
| Jun 2023 | 4,424 | +0.8% |
| May 2023 | 4,134 | 0.0% |
| Apr 2023 | 4,172 | +5.0% |
| Mar 2023 | 4,238 | +7.2% |
| Feb 2023 | 3,716 | +8.5% |
| Jan 2023 | 3,851 | +3.9% |
| Dec 2022 | 5,127 | +10.1% |
| Nov 2022 | 4,377 | +5.3% |
| Oct 2022 | 4,266 | +6.3% |
| Sep 2022 | 4,279 | +9.4% |
| Aug 2022 | 4,291 | +6.5% |
| Jul 2022 | 4,410 | +3.9% |
| Jun 2022 | 4,390 | +7.2% |
| May 2022 | 4,133 | +1.4% |
| Apr 2022 | 3,975 | +0.3% |
| Mar 2022 | 3,955 | −8.6% |
| Feb 2022 | 3,426 | −7.8% |
| Jan 2022 | 3,706 | +0.8% |
| Dec 2021 | 4,658 | −5.7% |
| Nov 2021 | 4,155 | +3.3% |
| Oct 2021 | 4,013 | +0.1% |
| Sep 2021 | 3,912 | +2.2% |
| Aug 2021 | 4,028 | −0.5% |
Soap and cosmetics (石けん類・化粧品, commodity-classification subtotal of items 904–915: bath and facial soap, shampoo, toothpaste, face cream, lotion, foundation and other cosmetics) per two-or-more-person household, nationwide monthly average, from the Bureau's all-item monthly time-series tables. No year-on-year is published for this subtotal; the site computes a nominal one. Monthly figures are not revised; the January 2018 survey-method change breaks comparability with 2017 and earlier.