Japan Market Data
Household spending — eating out
Households, wages & sentiment
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Household spending — eating out (¥ per household per month) | Year on year |
|---|---|---|
| Jul 2026 | 17,432 | +5.9% |
| Jun 2026 | 14,974 | −3.2% |
| May 2026 | 19,214 | +8.6% |
| Apr 2026 | 15,860 | +3.2% |
| Mar 2026 | 17,524 | −2.2% |
| Feb 2026 | 14,672 | +2.2% |
| Jan 2026 | 17,613 | +8.2% |
| Dec 2025 | 17,963 | +2.3% |
| Nov 2025 | 17,083 | +1.2% |
| Oct 2025 | 15,913 | +0.7% |
| Sep 2025 | 15,943 | −1.1% |
| Aug 2025 | 20,709 | +4.9% |
| Jul 2025 | 16,179 | −1.1% |
| Jun 2025 | 15,237 | −0.4% |
| May 2025 | 17,474 | +9.1% |
| Apr 2025 | 15,173 | +2.5% |
| Mar 2025 | 17,364 | +1.8% |
| Feb 2025 | 13,937 | −1.0% |
| Jan 2025 | 15,784 | +1.9% |
| Dec 2024 | 16,882 | +1.7% |
| Nov 2024 | 16,205 | +5.8% |
| Oct 2024 | 15,152 | +0.1% |
| Sep 2024 | 15,480 | +9.8% |
| Aug 2024 | 18,914 | +10.1% |
| Jul 2024 | 15,662 | +4.5% |
| Jun 2024 | 14,633 | +10.7% |
| May 2024 | 15,347 | −1.9% |
| Apr 2024 | 14,217 | +1.7% |
| Mar 2024 | 16,458 | +8.7% |
| Feb 2024 | 13,631 | +10.3% |
| Jan 2024 | 15,015 | +4.1% |
| Dec 2023 | 16,149 | +8.9% |
| Nov 2023 | 14,966 | +8.6% |
| Oct 2023 | 14,705 | +2.9% |
| Sep 2023 | 13,727 | +9.3% |
| Aug 2023 | 16,760 | +15.2% |
| Jul 2023 | 14,657 | +8.5% |
| Jun 2023 | 12,945 | +1.8% |
| May 2023 | 15,319 | +6.7% |
| Apr 2023 | 13,701 | +12.9% |
| Mar 2023 | 14,756 | +23.4% |
| Feb 2023 | 11,999 | +38.0% |
| Jan 2023 | 13,956 | +14.5% |
| Dec 2022 | 14,313 | −2.7% |
| Nov 2022 | 13,259 | +1.5% |
| Oct 2022 | 13,771 | +9.3% |
| Sep 2022 | 11,955 | +28.1% |
| Aug 2022 | 13,814 | +32.4% |
| Jul 2022 | 12,801 | +13.2% |
| Jun 2022 | 11,994 | +28.4% |
| May 2022 | 13,492 | +37.4% |
| Apr 2022 | 11,392 | +17.2% |
| Mar 2022 | 11,187 | −0.8% |
| Feb 2022 | 8,171 | −8.7% |
| Jan 2022 | 11,504 | +29.0% |
| Dec 2021 | 13,913 | +21.0% |
| Nov 2021 | 12,401 | −3.0% |
| Oct 2021 | 11,990 | −4.0% |
| Sep 2021 | 8,987 | −20.1% |
| Aug 2021 | 10,084 | −13.4% |
Eating out (外食, commodity classification: meals outside the home including school lunches) per two-or-more-person household, nationwide monthly average, from the Bureau's time-series table 1-1. Year-on-year is the Bureau's published REAL rate (実質増減率: deflated by the CPI excluding imputed rent); the level itself is nominal yen, so the year-on-year shown does not equal the change in the stored level. Real rates for January–June 2026 will be restated in November 2026 for the 2025-base CPI rebasing (August 2026). Monthly figures are not otherwise revised; the January 2018 survey-method change breaks comparability with 2017 and earlier.