Japan Market Data
Apparel imports from France
Luxury imports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Apparel imports from France (¥ million) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 2,757 | +13.9% |
| Jun 2026 | 2,329 | +5.2% |
| May 2026 | 1,519 | −8.3% |
| Apr 2026 | 1,948 | +5.5% |
| Mar 2026 | 2,100 | −0.6% |
| Feb 2026 | 1,988 | −8.0% |
| Jan 2026 | 1,862 | −7.7% |
| Dec 2025 | 2,915 | +17.8% |
| Nov 2025 | 1,901 | +0.1% |
| Oct 2025 | 2,514 | −0.8% |
| Sep 2025 | 1,309 | −21.9% |
| Aug 2025 | 1,780 | −48.7% |
| Jul 2025 | 2,420 | −13.6% |
| Jun 2025 | 2,214 | +0.6% |
| May 2025 | 1,656 | −15.5% |
| Apr 2025 | 1,847 | −20.9% |
| Mar 2025 | 2,112 | −5.8% |
| Feb 2025 | 2,162 | −18.1% |
| Jan 2025 | 2,018 | +7.3% |
| Dec 2024 | 2,475 | +5.9% |
| Nov 2024 | 1,900 | −12.4% |
| Oct 2024 | 2,534 | +12.8% |
| Sep 2024 | 1,676 | +39.0% |
| Aug 2024 | 3,472 | +137.5% |
| Jul 2024 | 2,802 | +25.7% |
| Jun 2024 | 2,201 | +19.8% |
| May 2024 | 1,959 | −14.4% |
| Apr 2024 | 2,335 | +16.5% |
| Mar 2024 | 2,241 | +23.0% |
| Feb 2024 | 2,639 | +30.4% |
| Jan 2024 | 1,880 | +24.3% |
| Dec 2023 | 2,337 | +19.7% |
| Nov 2023 | 2,168 | +41.6% |
| Oct 2023 | 2,246 | +46.0% |
| Sep 2023 | 1,206 | +50.0% |
| Aug 2023 | 1,462 | +2.7% |
| Jul 2023 | 2,230 | +8.1% |
| Jun 2023 | 1,837 | +36.1% |
| May 2023 | 2,289 | +66.0% |
| Apr 2023 | 2,004 | +86.1% |
| Mar 2023 | 1,822 | +32.6% |
| Feb 2023 | 2,024 | +52.9% |
| Jan 2023 | 1,513 | +18.4% |
| Dec 2022 | 1,952 | — |
| Nov 2022 | 1,531 | — |
| Oct 2022 | 1,538 | — |
| Sep 2022 | 804 | — |
| Aug 2022 | 1,423 | — |
| Jul 2022 | 2,062 | — |
| Jun 2022 | 1,350 | — |
| May 2022 | 1,379 | — |
| Apr 2022 | 1,077 | — |
| Mar 2022 | 1,374 | — |
| Feb 2022 | 1,324 | — |
| Jan 2022 | 1,278 | — |
Customs value (CIF) of goods cleared for import under HS chapters 61 and 62 — knitted or crocheted (61) and woven (62) apparel and clothing accessories — with France as country of origin. Nationwide, all ports. Shipments of ¥200,000 or less and travellers' baggage are not counted; mass-market goods are included alongside luxury. Latest month is Customs' 9-digit 速報; earlier months are 確報 (current year), 確々報 (previous year, from March) or 確定 (from November).
floortok processing: Converted by floortok: Japan Customs publishes the 品別国別表 in 千円 (¥ thousand); floortok summed the 9-digit statistical codes under HS chapters 61 and 62 with country of origin France (country code 210) and shows the result in ¥ million (÷1,000). Customs publishes no year-on-year for this table; the site computes it.