Japan Market Data
Bag & leather-goods imports from China
Luxury imports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Bag & leather-goods imports from China (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 32.3 | +12.2% |
| Jun 2026 | 30.1 | +21.9% |
| May 2026 | 26.3 | +7.3% |
| Apr 2026 | 29.1 | −0.7% |
| Mar 2026 | 20.9 | −15.4% |
| Feb 2026 | 31.2 | +59.2% |
| Jan 2026 | 34.7 | −3.6% |
| Dec 2025 | 30.5 | +6.3% |
| Nov 2025 | 28.0 | +2.2% |
| Oct 2025 | 27.5 | +7.0% |
| Sep 2025 | 24.8 | +2.5% |
| Aug 2025 | 25.4 | +2.4% |
| Jul 2025 | 28.8 | −3.7% |
| Jun 2025 | 24.7 | +4.2% |
| May 2025 | 24.5 | −4.7% |
| Apr 2025 | 29.3 | +7.3% |
| Mar 2025 | 24.7 | +36.5% |
| Feb 2025 | 19.6 | −15.5% |
| Jan 2025 | 36.0 | +23.3% |
| Dec 2024 | 28.7 | +19.6% |
| Nov 2024 | 27.4 | +3.8% |
| Oct 2024 | 25.7 | +6.2% |
| Sep 2024 | 24.2 | −0.8% |
| Aug 2024 | 24.8 | −4.2% |
| Jul 2024 | 29.9 | +21.1% |
| Jun 2024 | 23.7 | −2.5% |
| May 2024 | 25.7 | +11.3% |
| Apr 2024 | 27.3 | +11.9% |
| Mar 2024 | 18.1 | −27.6% |
| Feb 2024 | 23.2 | +84.1% |
| Jan 2024 | 29.2 | −4.9% |
| Dec 2023 | 24.0 | +4.3% |
| Nov 2023 | 26.4 | +0.8% |
| Oct 2023 | 24.2 | −1.2% |
| Sep 2023 | 24.4 | +6.1% |
| Aug 2023 | 25.9 | −3.4% |
| Jul 2023 | 24.7 | +1.6% |
| Jun 2023 | 24.3 | +2.5% |
| May 2023 | 23.1 | +2.2% |
| Apr 2023 | 24.4 | +34.8% |
| Mar 2023 | 25.0 | +49.7% |
| Feb 2023 | 12.6 | −18.7% |
| Jan 2023 | 30.7 | +25.8% |
| Dec 2022 | 23.0 | — |
| Nov 2022 | 26.2 | — |
| Oct 2022 | 24.5 | — |
| Sep 2022 | 23.0 | — |
| Aug 2022 | 26.8 | — |
| Jul 2022 | 24.3 | — |
| Jun 2022 | 23.7 | — |
| May 2022 | 22.6 | — |
| Apr 2022 | 18.1 | — |
| Mar 2022 | 16.7 | — |
| Feb 2022 | 15.5 | — |
| Jan 2022 | 24.4 | — |
Customs value (CIF) of goods cleared for import under HS 4202 — trunks, suitcases, handbags, wallets and similar containers of leather, textiles or plastics — with China as country of origin. Nationwide, all ports. Shipments of ¥200,000 or less and travellers' baggage are not counted; mass-market goods are included alongside luxury. Latest month is Customs' 9-digit 速報; earlier months are 確報 (current year), 確々報 (previous year, from March) or 確定 (from November).
floortok processing: Converted by floortok: Japan Customs publishes the 品別国別表 in 千円 (¥ thousand); floortok summed the 9-digit statistical codes under HS 4202 with country of origin China (country code 105, which Customs defines as excluding Hong Kong and Macao) and shows the result in ¥ billion (÷1,000,000). Customs publishes no year-on-year for this table; the site computes it.