Japan Market Data
Bag & leather-goods imports from France
Luxury imports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Bag & leather-goods imports from France (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 16.0 | +20.3% |
| Jun 2026 | 16.1 | +29.8% |
| May 2026 | 13.7 | +9.6% |
| Apr 2026 | 16.4 | +18.8% |
| Mar 2026 | 16.9 | +19.9% |
| Feb 2026 | 15.7 | 0.0% |
| Jan 2026 | 15.4 | +10.0% |
| Dec 2025 | 16.3 | 0.0% |
| Nov 2025 | 13.3 | +3.9% |
| Oct 2025 | 16.6 | +12.2% |
| Sep 2025 | 12.8 | +16.4% |
| Aug 2025 | 10.6 | −52.5% |
| Jul 2025 | 13.3 | −18.9% |
| Jun 2025 | 12.4 | −15.1% |
| May 2025 | 12.5 | −26.9% |
| Apr 2025 | 13.8 | −2.8% |
| Mar 2025 | 14.1 | −16.1% |
| Feb 2025 | 15.7 | +12.9% |
| Jan 2025 | 14.0 | +1.4% |
| Dec 2024 | 16.3 | −7.4% |
| Nov 2024 | 12.8 | −5.2% |
| Oct 2024 | 14.8 | +4.2% |
| Sep 2024 | 11.0 | −0.9% |
| Aug 2024 | 22.3 | +116.5% |
| Jul 2024 | 16.4 | +40.2% |
| Jun 2024 | 14.6 | +33.9% |
| May 2024 | 17.1 | +54.1% |
| Apr 2024 | 14.2 | +34.0% |
| Mar 2024 | 16.8 | +41.2% |
| Feb 2024 | 13.9 | +28.7% |
| Jan 2024 | 13.8 | +3.0% |
| Dec 2023 | 17.6 | +29.4% |
| Nov 2023 | 13.5 | +23.9% |
| Oct 2023 | 14.2 | +44.9% |
| Sep 2023 | 11.1 | +65.7% |
| Aug 2023 | 10.3 | +53.7% |
| Jul 2023 | 11.7 | +50.0% |
| Jun 2023 | 10.9 | +51.4% |
| May 2023 | 11.1 | +30.6% |
| Apr 2023 | 10.6 | +37.7% |
| Mar 2023 | 11.9 | +41.7% |
| Feb 2023 | 10.8 | +35.0% |
| Jan 2023 | 13.4 | +74.0% |
| Dec 2022 | 13.6 | — |
| Nov 2022 | 10.9 | — |
| Oct 2022 | 9.8 | — |
| Sep 2022 | 6.7 | — |
| Aug 2022 | 6.7 | — |
| Jul 2022 | 7.8 | — |
| Jun 2022 | 7.2 | — |
| May 2022 | 8.5 | — |
| Apr 2022 | 7.7 | — |
| Mar 2022 | 8.4 | — |
| Feb 2022 | 8.0 | — |
| Jan 2022 | 7.7 | — |
Customs value (CIF) of goods cleared for import under HS 4202 — trunks, suitcases, handbags, wallets and similar containers of leather, textiles or plastics — with France as country of origin. Nationwide, all ports. Shipments of ¥200,000 or less and travellers' baggage are not counted; mass-market goods are included alongside luxury. Latest month is Customs' 9-digit 速報; earlier months are 確報 (current year), 確々報 (previous year, from March) or 確定 (from November).
floortok processing: Converted by floortok: Japan Customs publishes the 品別国別表 in 千円 (¥ thousand); floortok summed the 9-digit statistical codes under HS 4202 with country of origin France (country code 210) and shows the result in ¥ billion (÷1,000,000). Customs publishes no year-on-year for this table; the site computes it.