Japan Market Data
Bag & leather-goods imports from Italy
Luxury imports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Bag & leather-goods imports from Italy (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 19.9 | +10.6% |
| Jun 2026 | 19.6 | +12.6% |
| May 2026 | 17.5 | −5.9% |
| Apr 2026 | 19.5 | +11.4% |
| Mar 2026 | 17.2 | +7.5% |
| Feb 2026 | 18.4 | −17.5% |
| Jan 2026 | 16.9 | −7.1% |
| Dec 2025 | 19.9 | −1.5% |
| Nov 2025 | 18.1 | −13.0% |
| Oct 2025 | 22.8 | −2.1% |
| Sep 2025 | 14.3 | −7.1% |
| Aug 2025 | 16.5 | −33.7% |
| Jul 2025 | 18.0 | −21.7% |
| Jun 2025 | 17.4 | −22.7% |
| May 2025 | 18.6 | −21.8% |
| Apr 2025 | 17.5 | −12.5% |
| Mar 2025 | 16.0 | −18.8% |
| Feb 2025 | 22.3 | −2.2% |
| Jan 2025 | 18.2 | −3.7% |
| Dec 2024 | 20.2 | −3.3% |
| Nov 2024 | 20.8 | +0.5% |
| Oct 2024 | 23.3 | −0.9% |
| Sep 2024 | 15.4 | +17.6% |
| Aug 2024 | 24.9 | +53.7% |
| Jul 2024 | 23.0 | +36.1% |
| Jun 2024 | 22.5 | +52.0% |
| May 2024 | 23.8 | +22.1% |
| Apr 2024 | 20.0 | +26.6% |
| Mar 2024 | 19.7 | +13.9% |
| Feb 2024 | 22.8 | +46.2% |
| Jan 2024 | 18.9 | +11.2% |
| Dec 2023 | 20.9 | +25.9% |
| Nov 2023 | 20.7 | +15.0% |
| Oct 2023 | 23.5 | +64.3% |
| Sep 2023 | 13.1 | +21.3% |
| Aug 2023 | 16.2 | +50.0% |
| Jul 2023 | 16.9 | +40.8% |
| Jun 2023 | 14.8 | +25.4% |
| May 2023 | 19.5 | +54.8% |
| Apr 2023 | 15.8 | +6.8% |
| Mar 2023 | 17.3 | +57.3% |
| Feb 2023 | 15.6 | +51.5% |
| Jan 2023 | 17.0 | +30.8% |
| Dec 2022 | 16.6 | — |
| Nov 2022 | 18.0 | — |
| Oct 2022 | 14.3 | — |
| Sep 2022 | 10.8 | — |
| Aug 2022 | 10.8 | — |
| Jul 2022 | 12.0 | — |
| Jun 2022 | 11.8 | — |
| May 2022 | 12.6 | — |
| Apr 2022 | 14.8 | — |
| Mar 2022 | 11.0 | — |
| Feb 2022 | 10.3 | — |
| Jan 2022 | 13.0 | — |
Customs value (CIF) of goods cleared for import under HS 4202 — trunks, suitcases, handbags, wallets and similar containers of leather, textiles or plastics — with Italy as country of origin. Nationwide, all ports. Shipments of ¥200,000 or less and travellers' baggage are not counted; mass-market goods are included alongside luxury. Latest month is Customs' 9-digit 速報; earlier months are 確報 (current year), 確々報 (previous year, from March) or 確定 (from November).
floortok processing: Converted by floortok: Japan Customs publishes the 品別国別表 in 千円 (¥ thousand); floortok summed the 9-digit statistical codes under HS 4202 with country of origin Italy (country code 220, which Customs defines as including San Marino) and shows the result in ¥ billion (÷1,000,000). Customs publishes no year-on-year for this table; the site computes it.