Japan Market Data
Bag & leather-goods imports, all origins
Luxury imports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Bag & leather-goods imports, all origins (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 91.1 | +14.0% |
| Jun 2026 | 86.9 | +18.9% |
| May 2026 | 73.4 | +0.8% |
| Apr 2026 | 83.6 | +6.0% |
| Mar 2026 | 72.4 | −1.4% |
| Feb 2026 | 83.8 | +6.6% |
| Jan 2026 | 90.0 | −3.7% |
| Dec 2025 | 85.8 | +0.5% |
| Nov 2025 | 77.2 | −4.6% |
| Oct 2025 | 86.8 | +3.7% |
| Sep 2025 | 68.4 | +2.4% |
| Aug 2025 | 68.7 | −26.0% |
| Jul 2025 | 79.9 | −16.1% |
| Jun 2025 | 73.1 | −7.6% |
| May 2025 | 72.8 | −13.3% |
| Apr 2025 | 78.9 | −1.6% |
| Mar 2025 | 73.4 | +2.8% |
| Feb 2025 | 78.6 | 0.0% |
| Jan 2025 | 93.5 | +6.9% |
| Dec 2024 | 85.4 | +6.4% |
| Nov 2024 | 80.9 | +1.0% |
| Oct 2024 | 83.7 | +1.6% |
| Sep 2024 | 66.8 | +8.8% |
| Aug 2024 | 92.9 | +32.9% |
| Jul 2024 | 95.2 | +36.0% |
| Jun 2024 | 79.1 | +14.0% |
| May 2024 | 84.0 | +21.9% |
| Apr 2024 | 80.2 | +19.9% |
| Mar 2024 | 71.4 | +1.0% |
| Feb 2024 | 78.6 | +48.0% |
| Jan 2024 | 87.5 | +7.8% |
| Dec 2023 | 80.3 | +12.2% |
| Nov 2023 | 80.1 | +11.1% |
| Oct 2023 | 82.4 | +29.4% |
| Sep 2023 | 61.4 | +0.5% |
| Aug 2023 | 69.9 | +18.1% |
| Jul 2023 | 70.0 | +16.3% |
| Jun 2023 | 69.4 | +20.3% |
| May 2023 | 68.9 | +16.2% |
| Apr 2023 | 66.9 | +25.3% |
| Mar 2023 | 70.7 | +36.5% |
| Feb 2023 | 53.1 | +13.9% |
| Jan 2023 | 81.2 | +36.7% |
| Dec 2022 | 71.6 | — |
| Nov 2022 | 72.1 | — |
| Oct 2022 | 63.7 | — |
| Sep 2022 | 61.1 | — |
| Aug 2022 | 59.2 | — |
| Jul 2022 | 60.2 | — |
| Jun 2022 | 57.7 | — |
| May 2022 | 59.3 | — |
| Apr 2022 | 53.4 | — |
| Mar 2022 | 51.8 | — |
| Feb 2022 | 46.6 | — |
| Jan 2022 | 59.4 | — |
Customs value (CIF) of goods cleared for import under HS 4202 — trunks, suitcases, handbags, wallets and similar containers of leather, textiles or plastics — from all origins. Nationwide, all ports. Shipments of ¥200,000 or less and travellers' baggage are not counted; mass-market goods are included alongside luxury. Latest month is Customs' 9-digit 速報; earlier months are 確報 (current year), 確々報 (previous year, from March) or 確定 (from November).
floortok processing: Converted by floortok: Japan Customs publishes the 品別国別表 in 千円 (¥ thousand); floortok summed the 9-digit statistical codes under HS 4202 and shows the result in ¥ billion (÷1,000,000). Customs publishes no year-on-year for this table; the site computes it.