Japan Market Data
Jewellery imports, all origins
Luxury imports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Jewellery imports, all origins (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 53.3 | −24.4% |
| Jun 2026 | 78.1 | +63.7% |
| May 2026 | 50.3 | −8.5% |
| Apr 2026 | 51.8 | +26.3% |
| Mar 2026 | 60.6 | +27.6% |
| Feb 2026 | 40.7 | +15.6% |
| Jan 2026 | 49.9 | +32.0% |
| Dec 2025 | 45.6 | +31.0% |
| Nov 2025 | 42.5 | −0.9% |
| Oct 2025 | 54.4 | −6.8% |
| Sep 2025 | 73.3 | +105.9% |
| Aug 2025 | 39.4 | +7.1% |
| Jul 2025 | 70.5 | +24.3% |
| Jun 2025 | 47.7 | −4.2% |
| May 2025 | 55.0 | +31.0% |
| Apr 2025 | 41.0 | −26.8% |
| Mar 2025 | 47.5 | +6.7% |
| Feb 2025 | 35.2 | +17.7% |
| Jan 2025 | 37.8 | +31.7% |
| Dec 2024 | 34.8 | +27.0% |
| Nov 2024 | 42.9 | +9.4% |
| Oct 2024 | 58.4 | +15.4% |
| Sep 2024 | 35.6 | +13.7% |
| Aug 2024 | 36.8 | +10.8% |
| Jul 2024 | 56.7 | +60.6% |
| Jun 2024 | 49.8 | +4.2% |
| May 2024 | 42.0 | +37.3% |
| Apr 2024 | 56.0 | +112.1% |
| Mar 2024 | 44.5 | −0.7% |
| Feb 2024 | 29.9 | +43.1% |
| Jan 2024 | 28.7 | +35.4% |
| Dec 2023 | 27.4 | +1.1% |
| Nov 2023 | 39.2 | +22.9% |
| Oct 2023 | 50.6 | +40.9% |
| Sep 2023 | 31.3 | −14.7% |
| Aug 2023 | 33.2 | +16.1% |
| Jul 2023 | 35.3 | +31.7% |
| Jun 2023 | 47.8 | +113.4% |
| May 2023 | 30.6 | +12.9% |
| Apr 2023 | 26.4 | +23.9% |
| Mar 2023 | 44.8 | +42.2% |
| Feb 2023 | 20.9 | +24.4% |
| Jan 2023 | 21.2 | +5.0% |
| Dec 2022 | 27.1 | — |
| Nov 2022 | 31.9 | — |
| Oct 2022 | 35.9 | — |
| Sep 2022 | 36.7 | — |
| Aug 2022 | 28.6 | — |
| Jul 2022 | 26.8 | — |
| Jun 2022 | 22.4 | — |
| May 2022 | 27.1 | — |
| Apr 2022 | 21.3 | — |
| Mar 2022 | 31.5 | — |
| Feb 2022 | 16.8 | — |
| Jan 2022 | 20.2 | — |
Customs value (CIF) of goods cleared for import under HS 7113 — articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal; loose stones, watches and imitation jewellery are excluded — from all origins. Nationwide, all ports. Shipments of ¥200,000 or less and travellers' baggage are not counted; mass-market goods are included alongside luxury. Latest month is Customs' 9-digit 速報; earlier months are 確報 (current year), 確々報 (previous year, from March) or 確定 (from November).
floortok processing: Converted by floortok: Japan Customs publishes the 品別国別表 in 千円 (¥ thousand); floortok summed the 9-digit statistical codes under HS 7113 and shows the result in ¥ billion (÷1,000,000). Customs publishes no year-on-year for this table; the site computes it.