Japan Market Data
Watch imports from Switzerland
Luxury imports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Watch imports from Switzerland (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 45.2 | +24.5% |
| Jun 2026 | 44.4 | +23.7% |
| May 2026 | 40.4 | +12.8% |
| Apr 2026 | 40.9 | +10.8% |
| Mar 2026 | 55.7 | +35.5% |
| Feb 2026 | 35.5 | +36.5% |
| Jan 2026 | 32.3 | +5.2% |
| Dec 2025 | 36.6 | +7.6% |
| Nov 2025 | 37.5 | +6.2% |
| Oct 2025 | 39.2 | +0.3% |
| Sep 2025 | 38.3 | −5.2% |
| Aug 2025 | 24.4 | −18.9% |
| Jul 2025 | 36.3 | −14.4% |
| Jun 2025 | 35.9 | −2.2% |
| May 2025 | 35.8 | +1.1% |
| Apr 2025 | 36.9 | −21.7% |
| Mar 2025 | 41.1 | +20.5% |
| Feb 2025 | 26.0 | −11.6% |
| Jan 2025 | 30.7 | +18.1% |
| Dec 2024 | 34.0 | +0.9% |
| Nov 2024 | 35.3 | 0.0% |
| Oct 2024 | 39.1 | +16.7% |
| Sep 2024 | 40.4 | +13.8% |
| Aug 2024 | 30.1 | +27.0% |
| Jul 2024 | 42.4 | +39.0% |
| Jun 2024 | 36.7 | +29.7% |
| May 2024 | 35.4 | +16.8% |
| Apr 2024 | 47.1 | +32.3% |
| Mar 2024 | 34.1 | +20.1% |
| Feb 2024 | 29.4 | +28.4% |
| Jan 2024 | 26.0 | +28.7% |
| Dec 2023 | 33.7 | +50.4% |
| Nov 2023 | 35.3 | +18.9% |
| Oct 2023 | 33.5 | +20.9% |
| Sep 2023 | 35.5 | +40.9% |
| Aug 2023 | 23.7 | +20.3% |
| Jul 2023 | 30.5 | +30.3% |
| Jun 2023 | 28.3 | +38.0% |
| May 2023 | 30.3 | +25.2% |
| Apr 2023 | 35.6 | +16.7% |
| Mar 2023 | 28.4 | +28.5% |
| Feb 2023 | 22.9 | +15.7% |
| Jan 2023 | 20.2 | +14.1% |
| Dec 2022 | 22.4 | — |
| Nov 2022 | 29.7 | — |
| Oct 2022 | 27.7 | — |
| Sep 2022 | 25.2 | — |
| Aug 2022 | 19.7 | — |
| Jul 2022 | 23.4 | — |
| Jun 2022 | 20.5 | — |
| May 2022 | 24.2 | — |
| Apr 2022 | 30.5 | — |
| Mar 2022 | 22.1 | — |
| Feb 2022 | 19.8 | — |
| Jan 2022 | 17.7 | — |
Customs value (CIF) of goods cleared for import under HS 9101 and 9102 — wrist-watches, pocket-watches and other watches, with precious-metal cases (9101) or other cases (9102), excluding clocks and movements — with Switzerland as country of origin. Nationwide, all ports. Shipments of ¥200,000 or less and travellers' baggage are not counted; mass-market goods are included alongside luxury. Latest month is Customs' 9-digit 速報; earlier months are 確報 (current year), 確々報 (previous year, from March) or 確定 (from November).
floortok processing: Converted by floortok: Japan Customs publishes the 品別国別表 in 千円 (¥ thousand); floortok summed the 9-digit statistical codes under HS 9101 and 9102 with country of origin Switzerland (country code 215, which Customs defines as including Liechtenstein) and shows the result in ¥ billion (÷1,000,000). Customs publishes no year-on-year for this table; the site computes it.