Japan Market Data
Watch imports, all origins
Luxury imports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Watch imports, all origins (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 48.6 | +22.7% |
| Jun 2026 | 48.1 | +24.0% |
| May 2026 | 44.7 | +11.8% |
| Apr 2026 | 44.4 | +10.7% |
| Mar 2026 | 58.7 | +33.1% |
| Feb 2026 | 39.9 | +37.6% |
| Jan 2026 | 35.7 | +3.8% |
| Dec 2025 | 39.9 | +6.1% |
| Nov 2025 | 40.6 | +5.5% |
| Oct 2025 | 43.4 | +3.1% |
| Sep 2025 | 41.4 | −28.2% |
| Aug 2025 | 26.9 | −18.7% |
| Jul 2025 | 39.6 | −14.5% |
| Jun 2025 | 38.8 | −3.2% |
| May 2025 | 40.0 | +2.3% |
| Apr 2025 | 40.1 | −20.8% |
| Mar 2025 | 44.1 | +20.2% |
| Feb 2025 | 29.0 | −9.9% |
| Jan 2025 | 34.4 | +17.8% |
| Dec 2024 | 37.6 | +0.5% |
| Nov 2024 | 38.5 | −0.5% |
| Oct 2024 | 42.1 | +12.3% |
| Sep 2024 | 57.7 | +50.3% |
| Aug 2024 | 33.1 | +25.4% |
| Jul 2024 | 46.3 | +37.0% |
| Jun 2024 | 40.1 | +29.4% |
| May 2024 | 39.1 | +17.1% |
| Apr 2024 | 50.6 | +31.1% |
| Mar 2024 | 36.7 | +18.0% |
| Feb 2024 | 32.2 | +27.8% |
| Jan 2024 | 29.2 | +27.0% |
| Dec 2023 | 37.4 | +47.2% |
| Nov 2023 | 38.7 | +16.9% |
| Oct 2023 | 37.5 | +19.8% |
| Sep 2023 | 38.4 | +33.8% |
| Aug 2023 | 26.4 | +15.8% |
| Jul 2023 | 33.8 | +29.0% |
| Jun 2023 | 31.0 | +34.2% |
| May 2023 | 33.4 | +21.9% |
| Apr 2023 | 38.6 | +16.3% |
| Mar 2023 | 31.1 | +23.9% |
| Feb 2023 | 25.2 | +16.1% |
| Jan 2023 | 23.0 | +12.7% |
| Dec 2022 | 25.4 | — |
| Nov 2022 | 33.1 | — |
| Oct 2022 | 31.3 | — |
| Sep 2022 | 28.7 | — |
| Aug 2022 | 22.8 | — |
| Jul 2022 | 26.2 | — |
| Jun 2022 | 23.1 | — |
| May 2022 | 27.4 | — |
| Apr 2022 | 33.2 | — |
| Mar 2022 | 25.1 | — |
| Feb 2022 | 21.7 | — |
| Jan 2022 | 20.4 | — |
Customs value (CIF) of goods cleared for import under HS 9101 and 9102 — wrist-watches, pocket-watches and other watches, with precious-metal cases (9101) or other cases (9102), excluding clocks and movements — from all origins. Nationwide, all ports. Shipments of ¥200,000 or less and travellers' baggage are not counted; mass-market goods are included alongside luxury. Latest month is Customs' 9-digit 速報; earlier months are 確報 (current year), 確々報 (previous year, from March) or 確定 (from November).
floortok processing: Converted by floortok: Japan Customs publishes the 品別国別表 in 千円 (¥ thousand); floortok summed the 9-digit statistical codes under HS 9101 and 9102 and shows the result in ¥ billion (÷1,000,000). Customs publishes no year-on-year for this table; the site computes it.