Japan Market Data
Wine imports from France
Luxury imports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Wine imports from France (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 15.1 | +9.4% |
| Jun 2026 | 10.8 | −2.7% |
| May 2026 | 11.1 | −13.3% |
| Apr 2026 | 14.1 | +23.7% |
| Mar 2026 | 9.2 | +26.0% |
| Feb 2026 | 12.1 | −7.6% |
| Jan 2026 | 11.8 | +18.0% |
| Dec 2025 | 10.0 | −1.0% |
| Nov 2025 | 14.7 | +1.4% |
| Oct 2025 | 15.5 | +6.2% |
| Sep 2025 | 17.4 | +7.4% |
| Aug 2025 | 12.6 | −9.4% |
| Jul 2025 | 13.8 | +14.0% |
| Jun 2025 | 11.1 | +6.7% |
| May 2025 | 12.8 | +4.9% |
| Apr 2025 | 11.4 | +18.8% |
| Mar 2025 | 7.3 | −24.7% |
| Feb 2025 | 13.1 | +26.0% |
| Jan 2025 | 10.0 | +11.1% |
| Dec 2024 | 10.1 | +21.7% |
| Nov 2024 | 14.5 | −11.0% |
| Oct 2024 | 14.6 | −3.3% |
| Sep 2024 | 16.2 | +14.1% |
| Aug 2024 | 13.9 | −10.3% |
| Jul 2024 | 12.1 | −6.2% |
| Jun 2024 | 10.4 | −20.6% |
| May 2024 | 12.2 | +23.2% |
| Apr 2024 | 9.6 | −10.3% |
| Mar 2024 | 9.7 | −12.6% |
| Feb 2024 | 10.4 | −12.6% |
| Jan 2024 | 9.0 | −15.1% |
| Dec 2023 | 8.3 | −38.1% |
| Nov 2023 | 16.3 | −4.7% |
| Oct 2023 | 15.1 | +7.1% |
| Sep 2023 | 14.2 | +1.4% |
| Aug 2023 | 15.5 | +42.2% |
| Jul 2023 | 12.9 | +9.3% |
| Jun 2023 | 13.1 | +18.0% |
| May 2023 | 9.9 | −25.0% |
| Apr 2023 | 10.7 | +17.6% |
| Mar 2023 | 11.1 | +33.7% |
| Feb 2023 | 11.9 | +21.4% |
| Jan 2023 | 10.6 | +14.0% |
| Dec 2022 | 13.4 | — |
| Nov 2022 | 17.1 | — |
| Oct 2022 | 14.1 | — |
| Sep 2022 | 14.0 | — |
| Aug 2022 | 10.9 | — |
| Jul 2022 | 11.8 | — |
| Jun 2022 | 11.1 | — |
| May 2022 | 13.2 | — |
| Apr 2022 | 9.1 | — |
| Mar 2022 | 8.3 | — |
| Feb 2022 | 9.8 | — |
| Jan 2022 | 9.3 | — |
Customs value (CIF) of goods cleared for import under HS 2204 — wine of fresh grapes including sparkling wine, and grape must; sake, spirits and beer are excluded — with France as country of origin. Nationwide, all ports. Shipments of ¥200,000 or less and travellers' baggage are not counted; mass-market goods are included alongside luxury. Latest month is Customs' 9-digit 速報; earlier months are 確報 (current year), 確々報 (previous year, from March) or 確定 (from November).
floortok processing: Converted by floortok: Japan Customs publishes the 品別国別表 in 千円 (¥ thousand); floortok summed the 9-digit statistical codes under HS 2204 with country of origin France (country code 210) and shows the result in ¥ billion (÷1,000,000). Customs publishes no year-on-year for this table; the site computes it.