Japan Market Data
Wine imports, all origins
Luxury imports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Wine imports, all origins (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 24.4 | +7.0% |
| Jun 2026 | 19.5 | +0.5% |
| May 2026 | 19.9 | −5.2% |
| Apr 2026 | 22.8 | +11.8% |
| Mar 2026 | 17.7 | +26.4% |
| Feb 2026 | 21.0 | −1.4% |
| Jan 2026 | 20.9 | +10.6% |
| Dec 2025 | 17.3 | 0.0% |
| Nov 2025 | 22.8 | −5.8% |
| Oct 2025 | 26.9 | +6.7% |
| Sep 2025 | 26.4 | +6.0% |
| Aug 2025 | 21.4 | −7.8% |
| Jul 2025 | 22.8 | +3.2% |
| Jun 2025 | 19.4 | −1.0% |
| May 2025 | 21.0 | −5.4% |
| Apr 2025 | 20.4 | +5.7% |
| Mar 2025 | 14.0 | −23.1% |
| Feb 2025 | 21.3 | +19.7% |
| Jan 2025 | 18.9 | +26.0% |
| Dec 2024 | 17.3 | +11.6% |
| Nov 2024 | 24.2 | −6.2% |
| Oct 2024 | 25.2 | 0.0% |
| Sep 2024 | 24.9 | +7.8% |
| Aug 2024 | 23.2 | −4.5% |
| Jul 2024 | 22.1 | +0.9% |
| Jun 2024 | 19.6 | −4.9% |
| May 2024 | 22.2 | +19.4% |
| Apr 2024 | 19.3 | +1.0% |
| Mar 2024 | 18.2 | −4.2% |
| Feb 2024 | 17.8 | −9.2% |
| Jan 2024 | 15.0 | −15.3% |
| Dec 2023 | 15.5 | −28.9% |
| Nov 2023 | 25.8 | −4.1% |
| Oct 2023 | 25.2 | +4.1% |
| Sep 2023 | 23.1 | −4.5% |
| Aug 2023 | 24.3 | +15.7% |
| Jul 2023 | 21.9 | +2.8% |
| Jun 2023 | 20.6 | +5.1% |
| May 2023 | 18.6 | −15.1% |
| Apr 2023 | 19.1 | +9.8% |
| Mar 2023 | 19.0 | +19.5% |
| Feb 2023 | 19.6 | +24.8% |
| Jan 2023 | 17.7 | +12.0% |
| Dec 2022 | 21.8 | — |
| Nov 2022 | 26.9 | — |
| Oct 2022 | 24.2 | — |
| Sep 2022 | 24.2 | — |
| Aug 2022 | 21.0 | — |
| Jul 2022 | 21.3 | — |
| Jun 2022 | 19.6 | — |
| May 2022 | 21.9 | — |
| Apr 2022 | 17.4 | — |
| Mar 2022 | 15.9 | — |
| Feb 2022 | 15.7 | — |
| Jan 2022 | 15.8 | — |
Customs value (CIF) of goods cleared for import under HS 2204 — wine of fresh grapes including sparkling wine, and grape must; sake, spirits and beer are excluded — from all origins. Nationwide, all ports. Shipments of ¥200,000 or less and travellers' baggage are not counted; mass-market goods are included alongside luxury. Latest month is Customs' 9-digit 速報; earlier months are 確報 (current year), 確々報 (previous year, from March) or 確定 (from November).
floortok processing: Converted by floortok: Japan Customs publishes the 品別国別表 in 千円 (¥ thousand); floortok summed the 9-digit statistical codes under HS 2204 and shows the result in ¥ billion (÷1,000,000). Customs publishes no year-on-year for this table; the site computes it.