Japan Market Data
·
Activity index — accommodation
Households, wages & sentiment
Show by
Full history, whatever the chart shows
125.8index, 2019–20 avg = 100, s.a.
Year to date · Jan–Jul 2026126.0 average−4.6% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Activity index — accommodation (index, 2019–20 avg = 100, s.a.) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 125.8 | −1.9% |
| Jun 2026 | 121.2 | −7.9% |
| May 2026 | 130.8 | −2.8% |
| Apr 2026 | 122.3 | −8.1% |
| Mar 2026 | 126.0 | −3.3% |
| Feb 2026 | 133.6 | 0.0% |
| Jan 2026 | 122.6 | −8.4% |
| Dec 2025 | 128.4 | −0.3% |
| Nov 2025 | 128.1 | −0.5% |
| Oct 2025 | 130.8 | −0.2% |
| Sep 2025 | 131.1 | −1.2% |
| Aug 2025 | 129.5 | −1.2% |
| Jul 2025 | 128.3 | −2.7% |
| Jun 2025 | 131.6 | −3.2% |
| May 2025 | 134.6 | +1.2% |
| Apr 2025 | 133.1 | −1.2% |
| Mar 2025 | 130.3 | −1.8% |
| Feb 2025 | 133.6 | −3.0% |
| Jan 2025 | 133.8 | +1.8% |
| Dec 2024 | 128.8 | +0.1% |
| Nov 2024 | 128.7 | +1.0% |
| Oct 2024 | 131.0 | −0.3% |
| Sep 2024 | 132.7 | −3.1% |
| Aug 2024 | 131.1 | −3.0% |
| Jul 2024 | 131.9 | +0.2% |
| Jun 2024 | 136.0 | +0.8% |
| May 2024 | 133.0 | −1.1% |
| Apr 2024 | 134.7 | +5.7% |
| Mar 2024 | 132.7 | +1.6% |
| Feb 2024 | 137.8 | +5.7% |
| Jan 2024 | 131.4 | +5.5% |
| Dec 2023 | 128.7 | +11.0% |
| Nov 2023 | 127.4 | +18.6% |
| Oct 2023 | 131.4 | +26.7% |
| Sep 2023 | 136.9 | +28.9% |
| Aug 2023 | 135.1 | +36.3% |
| Jul 2023 | 131.7 | +35.6% |
| Jun 2023 | 134.9 | +33.6% |
| May 2023 | 134.5 | +33.4% |
| Apr 2023 | 127.4 | +44.3% |
| Mar 2023 | 130.6 | +58.7% |
| Feb 2023 | 130.4 | +85.0% |
| Jan 2023 | 124.5 | +46.8% |
| Dec 2022 | 115.9 | +19.4% |
| Nov 2022 | 107.4 | +22.5% |
| Oct 2022 | 103.7 | +36.6% |
| Sep 2022 | 106.2 | +71.8% |
| Aug 2022 | 99.1 | +50.2% |
| Jul 2022 | 97.1 | +31.6% |
| Jun 2022 | 101.0 | +70.6% |
| May 2022 | 100.8 | +78.7% |
| Apr 2022 | 88.3 | +48.2% |
| Mar 2022 | 82.3 | +22.8% |
| Feb 2022 | 70.5 | +29.6% |
| Jan 2022 | 84.8 | +62.1% |
| Dec 2021 | 97.1 | +27.9% |
| Nov 2021 | 87.7 | −3.0% |
| Oct 2021 | 75.9 | −10.5% |
| Sep 2021 | 61.8 | −21.9% |
| Aug 2021 | 66.0 | +10.0% |
Indices of Tertiary Industry Activity, accommodation (宿泊業: hotels and ryokan), 2019–2020 average = 100. Seasonally adjusted; the whole series is re-estimated at each release and at the annual revision each spring, so back months move a little. The newest month is a flash (速報) and is revised the following month. 2020-base series start in January 2018.