Japan Market Data
·
Activity index — apparel & accessories retail
Households, wages & sentiment
Show by
Full history, whatever the chart shows
77.0index, 2019–20 avg = 100, s.a.
Year to date · Jan–Jul 202678.9 average−6.9% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Activity index — apparel & accessories retail (index, 2019–20 avg = 100, s.a.) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 77.0 | −8.7% |
| Jun 2026 | 71.1 | −16.6% |
| May 2026 | 82.7 | −2.4% |
| Apr 2026 | 80.2 | −5.8% |
| Mar 2026 | 79.6 | −6.5% |
| Feb 2026 | 81.0 | −4.3% |
| Jan 2026 | 80.8 | −3.9% |
| Dec 2025 | 77.5 | −9.6% |
| Nov 2025 | 80.7 | −6.6% |
| Oct 2025 | 78.7 | −3.8% |
| Sep 2025 | 81.1 | −5.5% |
| Aug 2025 | 83.6 | −4.0% |
| Jul 2025 | 84.3 | +1.9% |
| Jun 2025 | 85.3 | +1.2% |
| May 2025 | 84.7 | +2.3% |
| Apr 2025 | 85.1 | +2.5% |
| Mar 2025 | 85.1 | +4.3% |
| Feb 2025 | 84.6 | +3.2% |
| Jan 2025 | 84.1 | +4.3% |
| Dec 2024 | 85.7 | +12.0% |
| Nov 2024 | 86.4 | +7.7% |
| Oct 2024 | 81.8 | −0.5% |
| Sep 2024 | 85.8 | +7.9% |
| Aug 2024 | 87.1 | +7.1% |
| Jul 2024 | 82.7 | −6.1% |
| Jun 2024 | 84.3 | +1.7% |
| May 2024 | 82.8 | −3.7% |
| Apr 2024 | 83.0 | −4.7% |
| Mar 2024 | 81.6 | −5.8% |
| Feb 2024 | 82.0 | −6.7% |
| Jan 2024 | 80.6 | −11.3% |
| Dec 2023 | 76.5 | −17.2% |
| Nov 2023 | 80.2 | −4.4% |
| Oct 2023 | 82.2 | −12.3% |
| Sep 2023 | 79.5 | −10.0% |
| Aug 2023 | 81.3 | −5.0% |
| Jul 2023 | 88.1 | −0.8% |
| Jun 2023 | 82.9 | −5.9% |
| May 2023 | 86.0 | −7.8% |
| Apr 2023 | 87.1 | −4.4% |
| Mar 2023 | 86.6 | −2.9% |
| Feb 2023 | 87.9 | +5.0% |
| Jan 2023 | 90.9 | +1.0% |
| Dec 2022 | 92.4 | −2.3% |
| Nov 2022 | 83.9 | −12.6% |
| Oct 2022 | 93.7 | +2.2% |
| Sep 2022 | 88.3 | −4.0% |
| Aug 2022 | 85.6 | +5.3% |
| Jul 2022 | 88.8 | −1.0% |
| Jun 2022 | 88.1 | −3.4% |
| May 2022 | 93.3 | +10.8% |
| Apr 2022 | 91.1 | +8.1% |
| Mar 2022 | 89.2 | −7.6% |
| Feb 2022 | 83.7 | −4.7% |
| Jan 2022 | 90.0 | +1.7% |
| Dec 2021 | 94.6 | −0.1% |
| Nov 2021 | 96.0 | +1.7% |
| Oct 2021 | 91.7 | −3.4% |
| Sep 2021 | 92.0 | +3.5% |
| Aug 2021 | 81.3 | −13.0% |
Indices of Tertiary Industry Activity, textiles, apparel and personal-accessories retail (織物・衣服・身の回り品小売業), 2019–2020 average = 100. Seasonally adjusted; the whole series is re-estimated at each release and at the annual revision each spring, so back months move a little. The newest month is a flash (速報) and is revised the following month. 2020-base series start in January 2018.