Japan Market Data
·
Activity index — general-merchandise retail (department stores)
Households, wages & sentiment
Show by
Full history, whatever the chart shows
84.5index, 2019–20 avg = 100, s.a.
Year to date · Jan–Jul 202686.1 average−0.5% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Activity index — general-merchandise retail (department stores) (index, 2019–20 avg = 100, s.a.) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 84.5 | −0.1% |
| Jun 2026 | 83.1 | −3.3% |
| May 2026 | 87.7 | +2.8% |
| Apr 2026 | 86.3 | +0.5% |
| Mar 2026 | 87.5 | −0.6% |
| Feb 2026 | 86.6 | −1.7% |
| Jan 2026 | 87.3 | −1.1% |
| Dec 2025 | 85.8 | −3.8% |
| Nov 2025 | 86.9 | −4.0% |
| Oct 2025 | 86.6 | −2.3% |
| Sep 2025 | 85.9 | −5.5% |
| Aug 2025 | 84.8 | −8.5% |
| Jul 2025 | 84.6 | −9.6% |
| Jun 2025 | 85.9 | −9.6% |
| May 2025 | 85.3 | −10.1% |
| Apr 2025 | 85.9 | −8.7% |
| Mar 2025 | 88.0 | −6.4% |
| Feb 2025 | 88.1 | −7.7% |
| Jan 2025 | 88.3 | −5.1% |
| Dec 2024 | 89.2 | −2.7% |
| Nov 2024 | 90.5 | −3.6% |
| Oct 2024 | 88.6 | −5.5% |
| Sep 2024 | 90.9 | −3.4% |
| Aug 2024 | 92.7 | −1.9% |
| Jul 2024 | 93.6 | −0.6% |
| Jun 2024 | 95.0 | +2.0% |
| May 2024 | 94.9 | +1.1% |
| Apr 2024 | 94.1 | −0.3% |
| Mar 2024 | 94.0 | +0.3% |
| Feb 2024 | 95.4 | +1.1% |
| Jan 2024 | 93.0 | −0.3% |
| Dec 2023 | 91.7 | −3.8% |
| Nov 2023 | 93.9 | −1.4% |
| Oct 2023 | 93.8 | −2.3% |
| Sep 2023 | 94.1 | −2.3% |
| Aug 2023 | 94.5 | −0.1% |
| Jul 2023 | 94.2 | −0.6% |
| Jun 2023 | 93.1 | −2.2% |
| May 2023 | 93.9 | −2.1% |
| Apr 2023 | 94.4 | −0.2% |
| Mar 2023 | 93.7 | −0.2% |
| Feb 2023 | 94.4 | +4.2% |
| Jan 2023 | 93.3 | +4.0% |
| Dec 2022 | 95.3 | −1.5% |
| Nov 2022 | 95.2 | −2.0% |
| Oct 2022 | 96.0 | +2.3% |
| Sep 2022 | 96.3 | +5.4% |
| Aug 2022 | 94.6 | +7.3% |
| Jul 2022 | 94.8 | +0.5% |
| Jun 2022 | 95.2 | +1.4% |
| May 2022 | 95.9 | +17.8% |
| Apr 2022 | 94.6 | +4.4% |
| Mar 2022 | 93.9 | −0.4% |
| Feb 2022 | 90.6 | −3.9% |
| Jan 2022 | 89.7 | +4.3% |
| Dec 2021 | 96.8 | +1.7% |
| Nov 2021 | 97.1 | +3.0% |
| Oct 2021 | 93.8 | −1.0% |
| Sep 2021 | 91.4 | −4.3% |
| Aug 2021 | 88.2 | −8.2% |
Indices of Tertiary Industry Activity, general-merchandise retail (各種商品小売業: department stores and general-merchandise stores), 2019–2020 average = 100. Seasonally adjusted; the whole series is re-estimated at each release and at the annual revision each spring, so back months move a little. The newest month is a flash (速報) and is revised the following month. 2020-base series start in January 2018.