Japan Market Data
·
Activity index — restaurants & food services
Households, wages & sentiment
Show by
Full history, whatever the chart shows
101.1index, 2019–20 avg = 100, s.a.
Year to date · Jan–Jul 2026101.3 average+1.4% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Activity index — restaurants & food services (index, 2019–20 avg = 100, s.a.) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 101.1 | +1.5% |
| Jun 2026 | 97.3 | −2.3% |
| May 2026 | 104.5 | +3.8% |
| Apr 2026 | 101.1 | +2.1% |
| Mar 2026 | 100.9 | +1.1% |
| Feb 2026 | 101.5 | +1.2% |
| Jan 2026 | 102.5 | +2.4% |
| Dec 2025 | 101.4 | +4.0% |
| Nov 2025 | 102.6 | +4.1% |
| Oct 2025 | 99.9 | +3.7% |
| Sep 2025 | 99.8 | +1.5% |
| Aug 2025 | 101.6 | +3.8% |
| Jul 2025 | 99.6 | +3.7% |
| Jun 2025 | 99.6 | +2.0% |
| May 2025 | 100.7 | +4.7% |
| Apr 2025 | 99.0 | +4.4% |
| Mar 2025 | 99.8 | +2.4% |
| Feb 2025 | 100.3 | +1.0% |
| Jan 2025 | 100.1 | +2.6% |
| Dec 2024 | 97.5 | +0.3% |
| Nov 2024 | 98.6 | +5.2% |
| Oct 2024 | 96.3 | +0.8% |
| Sep 2024 | 98.3 | +3.5% |
| Aug 2024 | 97.9 | +2.6% |
| Jul 2024 | 96.0 | +0.8% |
| Jun 2024 | 97.6 | +6.9% |
| May 2024 | 96.2 | +1.8% |
| Apr 2024 | 94.8 | +3.0% |
| Mar 2024 | 97.5 | +6.1% |
| Feb 2024 | 99.3 | +6.3% |
| Jan 2024 | 97.6 | +5.6% |
| Dec 2023 | 97.2 | +6.8% |
| Nov 2023 | 93.7 | +2.5% |
| Oct 2023 | 95.5 | +1.8% |
| Sep 2023 | 95.0 | +5.8% |
| Aug 2023 | 95.4 | +12.4% |
| Jul 2023 | 95.2 | +6.3% |
| Jun 2023 | 91.3 | −0.7% |
| May 2023 | 94.5 | +2.2% |
| Apr 2023 | 92.0 | +7.2% |
| Mar 2023 | 91.9 | +13.7% |
| Feb 2023 | 93.4 | +25.2% |
| Jan 2023 | 92.4 | +9.3% |
| Dec 2022 | 91.0 | −2.4% |
| Nov 2022 | 91.4 | +1.1% |
| Oct 2022 | 93.8 | +10.5% |
| Sep 2022 | 89.8 | +25.9% |
| Aug 2022 | 84.9 | +25.2% |
| Jul 2022 | 89.6 | +17.4% |
| Jun 2022 | 91.9 | +23.5% |
| May 2022 | 92.5 | +29.4% |
| Apr 2022 | 85.8 | +14.4% |
| Mar 2022 | 80.8 | +1.5% |
| Feb 2022 | 74.6 | −2.0% |
| Jan 2022 | 84.5 | +15.3% |
| Dec 2021 | 93.2 | +9.8% |
| Nov 2021 | 90.4 | −3.6% |
| Oct 2021 | 84.9 | −8.3% |
| Sep 2021 | 71.3 | −21.0% |
| Aug 2021 | 67.8 | −18.0% |
Indices of Tertiary Industry Activity, eating and drinking places plus take-out and delivery food services (飲食店、飲食サービス業 — METI publishes no separate 飲食店 total in the 2020 base), 2019–2020 average = 100. Seasonally adjusted; the whole series is re-estimated at each release and at the annual revision each spring, so back months move a little. The newest month is a flash (速報) and is revised the following month. 2020-base series start in January 2018.