Japan Market Data
·
Kagoshima Airport passengers
Airports
Show by
Full history, whatever the chart shows
486,973passengers
Year to date · Jan–Jul 20263,379,553 passengers total+4.8% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Kagoshima Airport passengers (passengers) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 486,973 | +12.4% |
| Jun 2026 prelim. | 391,459 | −6.9% |
| May 2026 prelim. | 500,429 | +2.5% |
| Apr 2026 prelim. | 457,127 | +2.3% |
| Mar 2026 prelim. | 562,950 | +6.6% |
| Feb 2026 prelim. | 484,325 | +8.2% |
| Jan 2026 prelim. | 496,290 | +7.4% |
| Dec 2025 | 510,629 | +4.7% |
| Nov 2025 | 522,484 | +0.9% |
| Oct 2025 | 526,648 | +0.7% |
| Sep 2025 | 473,742 | +0.1% |
| Aug 2025 | 560,944 | +6.6% |
| Jul 2025 | 433,400 | −7.4% |
| Jun 2025 | 420,362 | +5.2% |
| May 2025 | 488,055 | +2.6% |
| Apr 2025 | 446,701 | +5.9% |
| Mar 2025 | 528,177 | +6.2% |
| Feb 2025 | 447,432 | +4.1% |
| Jan 2025 | 461,961 | +10.5% |
| Dec 2024 | 487,765 | — |
| Nov 2024 | 518,047 | — |
| Oct 2024 | 522,809 | — |
| Sep 2024 | 473,158 | — |
| Aug 2024 | 526,053 | — |
| Jul 2024 | 468,087 | — |
| Jun 2024 | 399,622 | — |
| May 2024 | 475,726 | — |
| Apr 2024 | 422,004 | — |
| Mar 2024 | 497,553 | — |
| Feb 2024 | 429,901 | — |
| Jan 2024 | 417,952 | — |
Passengers boarding and alighting at Kagoshima Airport, domestic plus international (international includes transit), as counted by Japan's transport ministry. 2024 and 2025 are from MLIT's annual airport-usage return, which carries every month; 2026 months are the preliminary monthly flash from the Osaka Regional Civil Aviation Bureau, finalised when the annual return is published. Year-on-year is computed by floortok from the same month a year earlier.