Japan Market Data
Kobe Airport passengers
Airports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Kobe Airport passengers (passengers) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 368,354 | +6.1% |
| Jun 2026 prelim. | 336,941 | −3.6% |
| May 2026 prelim. | 338,262 | −4.7% |
| Apr 2026 prelim. | 307,889 | +5.0% |
| Mar 2026 prelim. | 368,444 | +15.2% |
| Feb 2026 prelim. | 305,960 | +9.3% |
| Jan 2026 prelim. | 317,052 | +13.8% |
| Dec 2025 | 328,323 | +17.3% |
| Nov 2025 | 348,580 | +16.4% |
| Oct 2025 | 385,988 | +16.7% |
| Sep 2025 | 372,760 | +18.3% |
| Aug 2025 | 401,020 | +20.2% |
| Jul 2025 | 347,219 | +12.5% |
| Jun 2025 | 349,463 | +18.5% |
| May 2025 | 354,879 | +17.8% |
| Apr 2025 | 293,095 | +8.3% |
| Mar 2025 | 319,864 | +4.9% |
| Feb 2025 | 279,971 | +1.3% |
| Jan 2025 | 278,705 | +7.0% |
| Dec 2024 | 279,980 | — |
| Nov 2024 | 299,558 | — |
| Oct 2024 | 330,741 | — |
| Sep 2024 | 315,113 | — |
| Aug 2024 | 333,576 | — |
| Jul 2024 | 308,566 | — |
| Jun 2024 | 294,832 | — |
| May 2024 | 301,223 | — |
| Apr 2024 | 270,560 | — |
| Mar 2024 | 304,933 | — |
| Feb 2024 | 276,462 | — |
| Jan 2024 | 260,577 | — |
Passengers boarding and alighting at Kobe Airport, domestic plus international (international includes transit), as counted by Japan's transport ministry. Kobe is run under concession by Kansai Airports Kobe, in the same group as Kansai International and Itami; the airport opened to international flights in April 2025, before which its international line is essentially zero. 2024 and 2025 are from MLIT's annual airport-usage return, which carries every month; 2026 months are the preliminary monthly flash from the Osaka Regional Civil Aviation Bureau, finalised when the annual return is published. Year-on-year is computed by floortok from the same month a year earlier.