Japan Market Data
·
Naha Airport passengers
Airports
Show by
Full history, whatever the chart shows
2,041,741passengers
Year to date · Jan–Jul 202613,420,135 passengers total+4.0% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Naha Airport passengers (passengers) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 2,041,741 | +0.8% |
| Jun 2026 prelim. | 1,729,017 | −3.4% |
| May 2026 prelim. | 1,922,456 | +6.5% |
| Apr 2026 prelim. | 1,912,139 | +5.1% |
| Mar 2026 prelim. | 2,129,601 | +6.6% |
| Feb 2026 prelim. | 1,855,262 | +5.7% |
| Jan 2026 prelim. | 1,829,919 | +6.9% |
| Dec 2025 | 1,896,243 | +6.7% |
| Nov 2025 | 1,989,259 | +8.6% |
| Oct 2025 | 2,127,287 | +8.6% |
| Sep 2025 | 1,984,241 | +11.2% |
| Aug 2025 | 2,272,831 | +8.8% |
| Jul 2025 | 2,026,264 | +6.4% |
| Jun 2025 | 1,789,926 | +9.9% |
| May 2025 | 1,804,972 | +11.0% |
| Apr 2025 | 1,819,073 | +10.8% |
| Mar 2025 | 1,996,891 | +8.7% |
| Feb 2025 | 1,755,548 | +8.8% |
| Jan 2025 | 1,712,461 | +16.4% |
| Dec 2024 | 1,776,565 | — |
| Nov 2024 | 1,832,350 | — |
| Oct 2024 | 1,958,249 | — |
| Sep 2024 | 1,784,743 | — |
| Aug 2024 | 2,088,141 | — |
| Jul 2024 | 1,904,031 | — |
| Jun 2024 | 1,627,973 | — |
| May 2024 | 1,626,227 | — |
| Apr 2024 | 1,642,055 | — |
| Mar 2024 | 1,837,532 | — |
| Feb 2024 | 1,613,799 | — |
| Jan 2024 | 1,471,111 | — |
Passengers boarding and alighting at Naha (Okinawa) Airport, domestic plus international (international includes transit), as counted by Japan's transport ministry. 2024 and 2025 are from MLIT's annual airport-usage return, which carries every month; 2026 months are the preliminary monthly flash from the Osaka Regional Civil Aviation Bureau, finalised when the annual return is published. Year-on-year is computed by floortok from the same month a year earlier.