Japan Market Data
·
Narita Airport passengers
Airports
Show by
Full history, whatever the chart shows
3,492,371passengers
Year to date · Jan–Jul 202624,695,294 passengers total+2.0% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Narita Airport passengers (passengers) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 3,492,371 | +1.5% |
| Jun 2026 prelim. | 3,225,940 | −0.4% |
| May 2026 prelim. | 3,547,995 | +2.0% |
| Apr 2026 prelim. | 3,491,099 | +0.9% |
| Mar 2026 prelim. | 3,859,350 | +4.6% |
| Feb 2026 prelim. | 3,449,806 | +4.7% |
| Jan 2026 prelim. | 3,628,733 | +0.2% |
| Dec 2025 | 3,649,542 | +4.0% |
| Nov 2025 | 3,553,001 | +8.0% |
| Oct 2025 | 3,646,945 | +6.0% |
| Sep 2025 | 3,354,252 | +4.0% |
| Aug 2025 | 3,829,648 | +7.0% |
| Jul 2025 | 3,441,718 | −1.0% |
| Jun 2025 | 3,237,305 | 0.0% |
| May 2025 | 3,480,081 | +7.0% |
| Apr 2025 | 3,459,137 | +9.0% |
| Mar 2025 | 3,689,220 | +7.0% |
| Feb 2025 | 3,293,728 | +6.0% |
| Jan 2025 | 3,620,714 | +18.0% |
Total passengers at Narita, international (including transit) plus domestic, from the operator's monthly operation report. The newest months are preliminary until the operator finalises them. For 2025 the year-on-year is the operator's published whole-percent figure; from 2026 floortok computes it from the same month a year earlier.