Japan Market Data
·
New Chitose Airport passengers
Airports
Show by
Full history, whatever the chart shows
2,434,853passengers
Year to date · Jan–Jul 202615,150,460 passengers total+3.6% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | New Chitose Airport passengers (passengers) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 2,434,853 | +7.0% |
| Jun 2026 prelim. | 2,112,786 | +0.6% |
| May 2026 prelim. | 2,057,259 | +3.8% |
| Apr 2026 prelim. | 1,747,559 | +6.8% |
| Mar 2026 prelim. | 2,378,915 | +7.1% |
| Feb 2026 prelim. | 2,187,786 | +2.1% |
| Jan 2026 prelim. | 2,231,302 | −1.3% |
| Dec 2025 | 2,155,053 | +0.9% |
| Nov 2025 | 2,067,584 | +5.8% |
| Oct 2025 | 2,264,316 | +5.0% |
| Sep 2025 | 2,225,980 | +3.1% |
| Aug 2025 | 2,515,768 | +8.3% |
| Jul 2025 | 2,276,472 | +3.7% |
| Jun 2025 | 2,101,168 | +5.9% |
| May 2025 | 1,982,757 | +10.0% |
| Apr 2025 | 1,636,366 | +8.6% |
| Mar 2025 | 2,221,635 | +13.8% |
| Feb 2025 | 2,142,367 | +11.2% |
| Jan 2025 | 2,260,286 | +20.6% |
| Dec 2024 | 2,134,947 | — |
| Nov 2024 | 1,953,770 | — |
| Oct 2024 | 2,156,300 | — |
| Sep 2024 | 2,158,934 | — |
| Aug 2024 | 2,323,480 | — |
| Jul 2024 | 2,195,138 | — |
| Jun 2024 | 1,983,206 | — |
| May 2024 | 1,801,724 | — |
| Apr 2024 | 1,506,161 | — |
| Mar 2024 | 1,953,047 | — |
| Feb 2024 | 1,926,967 | — |
| Jan 2024 | 1,874,512 | — |
Passengers boarding and alighting at New Chitose (Sapporo) Airport, domestic plus international (international includes transit), as counted by Japan's transport ministry. 2024 and 2025 are from MLIT's annual airport-usage return, which carries every month; 2026 months are the preliminary monthly flash from the Tokyo Regional Civil Aviation Bureau, finalised when the annual return is published. Year-on-year is computed by floortok from the same month a year earlier.