Japan Market Data
·
Platinum price (monthly average)
Precious metals
Show by
Full history, whatever the chart shows
1,780.0$ per troy oz
Year to date · Jan–Aug 20261,971.4 average+78.6% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Platinum price (monthly average) ($ per troy oz) | Year on year |
|---|---|---|
| Aug 2026 | 1,780.0 | +32.5% |
| Jul 2026 | 1,622.0 | +16.6% |
| Jun 2026 | 1,726.0 | +38.0% |
| May 2026 | 1,998.0 | +103.9% |
| Apr 2026 | 2,028.0 | +111.5% |
| Mar 2026 | 2,046.0 | +108.8% |
| Feb 2026 | 2,137.0 | +118.5% |
| Jan 2026 | 2,434.0 | +156.5% |
| Dec 2025 | 1,893.0 | +101.8% |
| Nov 2025 | 1,565.0 | +62.0% |
| Oct 2025 | 1,616.0 | +61.8% |
| Sep 2025 | 1,435.0 | +48.4% |
| Aug 2025 | 1,343.0 | +42.1% |
| Jul 2025 | 1,391.0 | +42.1% |
| Jun 2025 | 1,251.0 | +27.0% |
| May 2025 | 980.0 | −3.4% |
| Apr 2025 | 959.0 | +2.0% |
| Mar 2025 | 980.0 | +7.8% |
| Feb 2025 | 978.0 | +9.4% |
| Jan 2025 | 949.0 | +2.5% |
| Dec 2024 | 938.0 | +0.3% |
| Nov 2024 | 966.0 | +6.6% |
| Oct 2024 | 999.0 | +12.0% |
| Sep 2024 | 967.0 | +5.0% |
| Aug 2024 | 945.0 | +2.2% |
| Jul 2024 | 979.0 | +3.1% |
| Jun 2024 | 985.0 | +1.4% |
| May 2024 | 1,015.0 | −4.5% |
| Apr 2024 | 940.0 | −10.6% |
| Mar 2024 | 909.0 | −6.4% |
| Feb 2024 | 894.0 | −6.8% |
| Jan 2024 | 926.0 | −12.1% |
| Dec 2023 | 935.0 | −7.5% |
| Nov 2023 | 906.0 | −8.4% |
| Oct 2023 | 892.0 | −2.5% |
| Sep 2023 | 921.0 | +4.5% |
| Aug 2023 | 925.0 | +1.8% |
| Jul 2023 | 950.0 | +9.3% |
| Jun 2023 | 971.0 | +1.5% |
| May 2023 | 1,063.0 | +11.0% |
| Apr 2023 | 1,051.0 | +8.9% |
| Mar 2023 | 971.0 | −6.9% |
| Feb 2023 | 959.0 | −8.6% |
| Jan 2023 | 1,053.0 | +5.9% |
| Dec 2022 | 1,011.0 | +7.0% |
| Nov 2022 | 989.0 | −4.7% |
| Oct 2022 | 915.0 | −10.0% |
| Sep 2022 | 881.0 | −9.5% |
| Aug 2022 | 909.0 | −9.9% |
| Jul 2022 | 869.0 | −20.0% |
| Jun 2022 | 957.0 | −14.9% |
| May 2022 | 958.0 | −21.1% |
| Apr 2022 | 965.0 | −20.2% |
| Mar 2022 | 1,043.0 | −11.7% |
| Feb 2022 | 1,049.0 | −13.1% |
| Jan 2022 | 994.0 | −8.9% |
| Dec 2021 | 945.0 | −8.1% |
| Nov 2021 | 1,038.0 | +13.8% |
| Oct 2021 | 1,017.0 | +16.1% |
| Sep 2021 | 973.0 | +7.2% |
Monthly average platinum price in US dollars per troy ounce, as published by the World Bank (CC BY 4.0). The input behind jewellery and watch pricing; read alongside the yen–dollar rate on this page for the yen cost.