Japan Market Data
·
Total population
Population
122.93million people
| Month | Total population (million people) | Year on year |
|---|---|---|
| Jul 2026 | 122.93 | −0.4% |
| Jun 2026 | 122.85 | −0.4% |
| May 2026 | 122.81 | −0.4% |
| Apr 2026 | 122.86 | −0.4% |
| Mar 2026 | 122.85 | −0.5% |
| Feb 2026 | 122.98 | −0.4% |
| Jan 2026 | 122.98 | −0.5% |
| Dec 2025 | 123.17 | −0.5% |
| Nov 2025 | 123.20 | −0.5% |
| Oct 2025 | 123.22 | −0.5% |
| Sep 2025 | 123.19 | −0.5% |
| Aug 2025 | 123.27 | −0.5% |
| Jul 2025 | 123.37 | −0.5% |
| Jun 2025 | 123.37 | −0.5% |
| May 2025 | 123.34 | −0.5% |
| Apr 2025 | 123.40 | −0.5% |
| Mar 2025 | 123.42 | −0.5% |
| Feb 2025 | 123.44 | −0.5% |
| Jan 2025 | 123.55 | −0.5% |
| Dec 2024 | 123.74 | — |
| Nov 2024 | 123.78 | — |
| Oct 2024 | 123.80 | — |
| Sep 2024 | 123.78 | — |
| Aug 2024 | 123.89 | — |
| Jul 2024 | 123.98 | — |
| Jun 2024 | 123.98 | — |
| May 2024 | 123.94 | — |
| Apr 2024 | 124.00 | — |
| Mar 2024 | 124.00 | — |
| Feb 2024 | 124.11 | — |
| Jan 2024 | 124.14 | — |
Total population as of the 1st of each month. Through January 2026 final; later months provisional.