Japan Market Data
·
Population aged 15–64
Population
Show by
Full history, whatever the chart shows
73.26million people
| Month | Population aged 15–64 (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 73.26 | −0.4% |
| Jul 2026 prelim. | 73.47 | −0.2% |
| Jun 2026 prelim. | 73.38 | −0.3% |
| May 2026 prelim. | 73.34 | −0.2% |
| Apr 2026 prelim. | 73.37 | −0.3% |
| Mar 2026 | 73.29 | −0.4% |
| Feb 2026 | 73.43 | −0.2% |
| Jan 2026 | 73.41 | −0.3% |
| Dec 2025 | 73.55 | −0.3% |
| Nov 2025 | 73.54 | −0.3% |
| Oct 2025 | 73.53 | −0.3% |
| Sep 2025 | 73.48 | −0.3% |
| Aug 2025 | 73.53 | −0.3% |
| Jul 2025 | 73.58 | −0.3% |
| Jun 2025 | 73.57 | −0.3% |
| May 2025 | 73.52 | −0.3% |
| Apr 2025 | 73.56 | −0.3% |
| Mar 2025 | 73.55 | −0.3% |
| Feb 2025 | 73.55 | −0.4% |
| Jan 2025 | 73.61 | −0.3% |
| Dec 2024 | 73.74 | −0.3% |
| Nov 2024 | 73.74 | −0.3% |
| Oct 2024 | 73.73 | −0.3% |
| Sep 2024 | 73.68 | −0.3% |
| Aug 2024 | 73.74 | −0.3% |
| Jul 2024 | 73.78 | −0.3% |
| Jun 2024 | 73.77 | −0.3% |
| May 2024 | 73.72 | −0.3% |
| Apr 2024 | 73.76 | −0.3% |
| Mar 2024 | 73.74 | −0.4% |
| Feb 2024 | 73.82 | −0.3% |
| Jan 2024 | 73.85 | −0.4% |
| Dec 2023 | 73.96 | −0.3% |
| Nov 2023 | 73.97 | −0.3% |
| Oct 2023 | 73.95 | −0.3% |
| Sep 2023 | 73.92 | −0.4% |
| Aug 2023 | 73.97 | −0.4% |
| Jul 2023 | 74.02 | −0.4% |
| Jun 2023 | 74.01 | −0.3% |
| May 2023 | 73.95 | −0.3% |
| Apr 2023 | 74.01 | −0.2% |
| Mar 2023 | 74.02 | −0.2% |
| Feb 2023 | 74.06 | −0.3% |
| Jan 2023 | 74.15 | −0.3% |
| Dec 2022 | 74.20 | −0.3% |
| Nov 2022 | 74.21 | −0.3% |
| Oct 2022 | 74.21 | −0.4% |
| Sep 2022 | 74.20 | −0.5% |
| Aug 2022 | 74.26 | −0.5% |
| Jul 2022 | 74.29 | −0.5% |
| Jun 2022 | 74.26 | — |
| May 2022 | 74.20 | — |
| Apr 2022 | 74.18 | — |
| Mar 2022 | 74.20 | — |
| Feb 2022 | 74.26 | — |
| Jan 2022 | 74.38 | — |
| Dec 2021 | 74.41 | — |
| Nov 2021 | 74.46 | — |
| Oct 2021 | 74.50 | — |
| Sep 2021 | 74.56 | — |
The working-age population, 15–64 — the cohort that earns and spends. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Converted by floortok: the Statistics Bureau publishes this in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).