Japan Market Data
·
Population in their 20s
Population
Show by
Full history, whatever the chart shows
12.77million people
| Month | Population in their 20s (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 12.77 | −0.1% |
| Jul 2026 prelim. | 12.86 | +0.5% |
| Jun 2026 prelim. | 12.82 | +0.2% |
| May 2026 prelim. | 12.81 | +0.2% |
| Apr 2026 prelim. | 12.79 | +0.2% |
| Mar 2026 | 12.72 | −0.1% |
| Feb 2026 | 12.79 | +0.5% |
| Jan 2026 | 12.76 | +0.2% |
| Dec 2025 | 12.82 | +0.2% |
| Nov 2025 | 12.82 | +0.2% |
| Oct 2025 | 12.79 | +0.1% |
| Sep 2025 | 12.74 | +0.1% |
| Aug 2025 | 12.78 | 0.0% |
| Jul 2025 | 12.80 | +0.1% |
| Jun 2025 | 12.80 | +0.1% |
| May 2025 | 12.78 | +0.2% |
| Apr 2025 | 12.77 | +0.2% |
| Mar 2025 | 12.74 | +0.3% |
| Feb 2025 | 12.73 | 0.0% |
| Jan 2025 | 12.74 | +0.2% |
| Dec 2024 | 12.80 | +0.3% |
| Nov 2024 | 12.79 | +0.4% |
| Oct 2024 | 12.78 | +0.5% |
| Sep 2024 | 12.73 | +0.4% |
| Aug 2024 | 12.77 | +0.6% |
| Jul 2024 | 12.79 | +0.6% |
| Jun 2024 | 12.78 | +0.6% |
| May 2024 | 12.76 | +0.7% |
| Apr 2024 | 12.74 | +0.6% |
| Mar 2024 | 12.70 | +0.4% |
| Feb 2024 | 12.73 | +0.6% |
| Jan 2024 | 12.72 | +0.4% |
| Dec 2023 | 12.75 | +0.5% |
| Nov 2023 | 12.75 | +0.5% |
| Oct 2023 | 12.72 | +0.3% |
| Sep 2023 | 12.67 | +0.1% |
| Aug 2023 | 12.70 | +0.2% |
| Jul 2023 | 12.71 | +0.2% |
| Jun 2023 | 12.70 | +0.3% |
| May 2023 | 12.67 | +0.4% |
| Apr 2023 | 12.67 | +0.7% |
| Mar 2023 | 12.65 | +0.6% |
| Feb 2023 | 12.65 | +0.5% |
| Jan 2023 | 12.66 | +0.5% |
| Dec 2022 | 12.69 | +0.5% |
| Nov 2022 | 12.68 | +0.4% |
| Oct 2022 | 12.68 | +0.3% |
| Sep 2022 | 12.66 | +0.1% |
| Aug 2022 | 12.68 | +0.1% |
| Jul 2022 | 12.68 | 0.0% |
| Jun 2022 | 12.67 | — |
| May 2022 | 12.62 | — |
| Apr 2022 | 12.58 | — |
| Mar 2022 | 12.57 | — |
| Feb 2022 | 12.58 | — |
| Jan 2022 | 12.60 | — |
| Dec 2021 | 12.62 | — |
| Nov 2021 | 12.63 | — |
| Oct 2021 | 12.64 | — |
| Sep 2021 | 12.64 | — |
Everyone aged 20–29: the entry-level luxury customer. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Computed by floortok: the sum of the Statistics Bureau's five-year age bands, published in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).