Japan Market Data
·
Population in their 30s
Population
Show by
Full history, whatever the chart shows
13.06million people
| Month | Population in their 30s (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 13.06 | −0.8% |
| Jul 2026 prelim. | 13.13 | −0.5% |
| Jun 2026 prelim. | 13.11 | −0.7% |
| May 2026 prelim. | 13.09 | −0.7% |
| Apr 2026 prelim. | 13.12 | −0.7% |
| Mar 2026 | 13.09 | −1.0% |
| Feb 2026 | 13.11 | −0.7% |
| Jan 2026 | 13.08 | −0.9% |
| Dec 2025 | 13.14 | −0.9% |
| Nov 2025 | 13.15 | −0.9% |
| Oct 2025 | 13.16 | −0.8% |
| Sep 2025 | 13.16 | −0.8% |
| Aug 2025 | 13.17 | −0.9% |
| Jul 2025 | 13.19 | −0.8% |
| Jun 2025 | 13.20 | −0.9% |
| May 2025 | 13.18 | −0.9% |
| Apr 2025 | 13.22 | −0.8% |
| Mar 2025 | 13.22 | −0.9% |
| Feb 2025 | 13.20 | −1.1% |
| Jan 2025 | 13.20 | −1.1% |
| Dec 2024 | 13.26 | −1.1% |
| Nov 2024 | 13.26 | −1.1% |
| Oct 2024 | 13.27 | −1.2% |
| Sep 2024 | 13.27 | −1.3% |
| Aug 2024 | 13.28 | −1.3% |
| Jul 2024 | 13.31 | −1.3% |
| Jun 2024 | 13.31 | −1.4% |
| May 2024 | 13.30 | −1.5% |
| Apr 2024 | 13.33 | −1.6% |
| Mar 2024 | 13.34 | −1.6% |
| Feb 2024 | 13.35 | −1.6% |
| Jan 2024 | 13.34 | −1.8% |
| Dec 2023 | 13.40 | −1.7% |
| Nov 2023 | 13.41 | −1.7% |
| Oct 2023 | 13.43 | −1.7% |
| Sep 2023 | 13.44 | −1.7% |
| Aug 2023 | 13.46 | −1.8% |
| Jul 2023 | 13.49 | −1.8% |
| Jun 2023 | 13.50 | −1.8% |
| May 2023 | 13.50 | −1.9% |
| Apr 2023 | 13.54 | −1.7% |
| Mar 2023 | 13.56 | −1.7% |
| Feb 2023 | 13.57 | −1.8% |
| Jan 2023 | 13.58 | −1.9% |
| Dec 2022 | 13.62 | −1.7% |
| Nov 2022 | 13.64 | −1.8% |
| Oct 2022 | 13.66 | −1.8% |
| Sep 2022 | 13.68 | −1.9% |
| Aug 2022 | 13.71 | −1.8% |
| Jul 2022 | 13.74 | −1.8% |
| Jun 2022 | 13.75 | — |
| May 2022 | 13.76 | — |
| Apr 2022 | 13.78 | — |
| Mar 2022 | 13.79 | — |
| Feb 2022 | 13.81 | — |
| Jan 2022 | 13.84 | — |
| Dec 2021 | 13.86 | — |
| Nov 2021 | 13.89 | — |
| Oct 2021 | 13.91 | — |
| Sep 2021 | 13.94 | — |
Everyone aged 30–39. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Computed by floortok: the sum of the Statistics Bureau's five-year age bands, published in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).