Japan Market Data
·
Population in their 40s
Population
Show by
Full history, whatever the chart shows
15.57million people
| Month | Population in their 40s (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 15.57 | −2.7% |
| Jul 2026 prelim. | 15.64 | −2.5% |
| Jun 2026 prelim. | 15.65 | −2.6% |
| May 2026 prelim. | 15.68 | −2.6% |
| Apr 2026 prelim. | 15.73 | −2.5% |
| Mar 2026 | 15.76 | −2.6% |
| Feb 2026 | 15.80 | −2.5% |
| Jan 2026 | 15.83 | −2.6% |
| Dec 2025 | 15.88 | −2.6% |
| Nov 2025 | 15.91 | −2.6% |
| Oct 2025 | 15.94 | −2.7% |
| Sep 2025 | 15.96 | −2.7% |
| Aug 2025 | 15.99 | −2.8% |
| Jul 2025 | 16.04 | −2.8% |
| Jun 2025 | 16.07 | −2.9% |
| May 2025 | 16.09 | −2.9% |
| Apr 2025 | 16.14 | −2.9% |
| Mar 2025 | 16.18 | −2.9% |
| Feb 2025 | 16.21 | −2.9% |
| Jan 2025 | 16.26 | −2.9% |
| Dec 2024 | 16.30 | −3.0% |
| Nov 2024 | 16.34 | −3.0% |
| Oct 2024 | 16.38 | −3.0% |
| Sep 2024 | 16.41 | −3.0% |
| Aug 2024 | 16.45 | −3.0% |
| Jul 2024 | 16.51 | −3.0% |
| Jun 2024 | 16.54 | −3.0% |
| May 2024 | 16.57 | −3.0% |
| Apr 2024 | 16.62 | −3.0% |
| Mar 2024 | 16.66 | −3.0% |
| Feb 2024 | 16.70 | −3.1% |
| Jan 2024 | 16.75 | −3.1% |
| Dec 2023 | 16.80 | −3.1% |
| Nov 2023 | 16.84 | −3.1% |
| Oct 2023 | 16.88 | −3.0% |
| Sep 2023 | 16.92 | −3.0% |
| Aug 2023 | 16.96 | −3.1% |
| Jul 2023 | 17.01 | −3.0% |
| Jun 2023 | 17.05 | −2.9% |
| May 2023 | 17.09 | −2.9% |
| Apr 2023 | 17.14 | −2.9% |
| Mar 2023 | 17.18 | −2.9% |
| Feb 2023 | 17.23 | −2.9% |
| Jan 2023 | 17.29 | −2.8% |
| Dec 2022 | 17.33 | −2.8% |
| Nov 2022 | 17.37 | −2.8% |
| Oct 2022 | 17.41 | −2.8% |
| Sep 2022 | 17.45 | −2.8% |
| Aug 2022 | 17.49 | −2.7% |
| Jul 2022 | 17.53 | −2.7% |
| Jun 2022 | 17.56 | — |
| May 2022 | 17.60 | — |
| Apr 2022 | 17.65 | — |
| Mar 2022 | 17.69 | — |
| Feb 2022 | 17.74 | — |
| Jan 2022 | 17.79 | — |
| Dec 2021 | 17.83 | — |
| Nov 2021 | 17.87 | — |
| Oct 2021 | 17.91 | — |
| Sep 2021 | 17.94 | — |
Everyone aged 40–49. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Computed by floortok: the sum of the Statistics Bureau's five-year age bands, published in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).