Japan Market Data
·
Population in their 50s
Population
Show by
Full history, whatever the chart shows
18.71million people
| Month | Population in their 50s (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 18.71 | +1.7% |
| Jul 2026 prelim. | 18.67 | +1.5% |
| Jun 2026 prelim. | 18.62 | +1.4% |
| May 2026 prelim. | 18.56 | +1.2% |
| Apr 2026 prelim. | 18.53 | +1.0% |
| Mar 2026 | 18.48 | +0.8% |
| Feb 2026 | 18.45 | +0.6% |
| Jan 2026 | 18.42 | +0.4% |
| Dec 2025 | 18.41 | +0.4% |
| Nov 2025 | 18.41 | +0.5% |
| Oct 2025 | 18.41 | +0.7% |
| Sep 2025 | 18.41 | +0.9% |
| Aug 2025 | 18.40 | +1.0% |
| Jul 2025 | 18.39 | +1.2% |
| Jun 2025 | 18.37 | +1.3% |
| May 2025 | 18.34 | +1.3% |
| Apr 2025 | 18.34 | +1.4% |
| Mar 2025 | 18.34 | +1.5% |
| Feb 2025 | 18.34 | +1.6% |
| Jan 2025 | 18.34 | +1.7% |
| Dec 2024 | 18.33 | +1.8% |
| Nov 2024 | 18.31 | +1.9% |
| Oct 2024 | 18.28 | +1.9% |
| Sep 2024 | 18.25 | +2.0% |
| Aug 2024 | 18.21 | +2.1% |
| Jul 2024 | 18.17 | +2.1% |
| Jun 2024 | 18.14 | +2.2% |
| May 2024 | 18.11 | +2.2% |
| Apr 2024 | 18.09 | +2.3% |
| Mar 2024 | 18.07 | +2.3% |
| Feb 2024 | 18.05 | +2.4% |
| Jan 2024 | 18.04 | +2.3% |
| Dec 2023 | 18.01 | +2.4% |
| Nov 2023 | 17.97 | +2.4% |
| Oct 2023 | 17.93 | +2.4% |
| Sep 2023 | 17.89 | +2.4% |
| Aug 2023 | 17.85 | +2.4% |
| Jul 2023 | 17.80 | +2.5% |
| Jun 2023 | 17.75 | +2.5% |
| May 2023 | 17.71 | +2.5% |
| Apr 2023 | 17.68 | +2.5% |
| Mar 2023 | 17.65 | +2.5% |
| Feb 2023 | 17.64 | +2.5% |
| Jan 2023 | 17.63 | +2.5% |
| Dec 2022 | 17.59 | +2.5% |
| Nov 2022 | 17.55 | +2.5% |
| Oct 2022 | 17.51 | +2.5% |
| Sep 2022 | 17.47 | +2.5% |
| Aug 2022 | 17.42 | +2.5% |
| Jul 2022 | 17.37 | +2.5% |
| Jun 2022 | 17.32 | — |
| May 2022 | 17.28 | — |
| Apr 2022 | 17.25 | — |
| Mar 2022 | 17.22 | — |
| Feb 2022 | 17.20 | — |
| Jan 2022 | 17.19 | — |
| Dec 2021 | 17.15 | — |
| Nov 2021 | 17.12 | — |
| Oct 2021 | 17.08 | — |
| Sep 2021 | 17.04 | — |
Everyone aged 50–59 — the largest cohort in Japan, and the core of department-store spending. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Computed by floortok: the sum of the Statistics Bureau's five-year age bands, published in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).