Japan Market Data
·
Population in their 60s
Population
Show by
Full history, whatever the chart shows
14.81million people
| Month | Population in their 60s (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 14.81 | −0.6% |
| Jul 2026 prelim. | 14.83 | −0.3% |
| Jun 2026 prelim. | 14.85 | −0.1% |
| May 2026 prelim. | 14.87 | +0.1% |
| Apr 2026 prelim. | 14.90 | +0.4% |
| Mar 2026 | 14.93 | +0.7% |
| Feb 2026 | 14.96 | +0.9% |
| Jan 2026 | 15.01 | +1.0% |
| Dec 2025 | 14.99 | +1.0% |
| Nov 2025 | 14.98 | +0.9% |
| Oct 2025 | 14.95 | +0.7% |
| Sep 2025 | 14.92 | +0.6% |
| Aug 2025 | 14.90 | +0.5% |
| Jul 2025 | 14.88 | +0.4% |
| Jun 2025 | 14.86 | +0.4% |
| May 2025 | 14.85 | +0.4% |
| Apr 2025 | 14.84 | +0.4% |
| Mar 2025 | 14.83 | +0.3% |
| Feb 2025 | 14.83 | +0.2% |
| Jan 2025 | 14.85 | +0.1% |
| Dec 2024 | 14.84 | +0.1% |
| Nov 2024 | 14.84 | 0.0% |
| Oct 2024 | 14.84 | 0.0% |
| Sep 2024 | 14.83 | −0.1% |
| Aug 2024 | 14.83 | −0.2% |
| Jul 2024 | 14.82 | −0.3% |
| Jun 2024 | 14.81 | −0.4% |
| May 2024 | 14.80 | −0.5% |
| Apr 2024 | 14.79 | −0.6% |
| Mar 2024 | 14.79 | −0.7% |
| Feb 2024 | 14.80 | −0.7% |
| Jan 2024 | 14.83 | −0.7% |
| Dec 2023 | 14.84 | −0.7% |
| Nov 2023 | 14.84 | −0.8% |
| Oct 2023 | 14.84 | −0.9% |
| Sep 2023 | 14.84 | −1.0% |
| Aug 2023 | 14.85 | −1.1% |
| Jul 2023 | 14.86 | −1.1% |
| Jun 2023 | 14.87 | −1.2% |
| May 2023 | 14.87 | −1.3% |
| Apr 2023 | 14.87 | −1.4% |
| Mar 2023 | 14.89 | −1.4% |
| Feb 2023 | 14.91 | −1.5% |
| Jan 2023 | 14.94 | −1.6% |
| Dec 2022 | 14.95 | −1.7% |
| Nov 2022 | 14.96 | −1.8% |
| Oct 2022 | 14.98 | −1.8% |
| Sep 2022 | 14.99 | −1.9% |
| Aug 2022 | 15.01 | −1.9% |
| Jul 2022 | 15.03 | −2.0% |
| Jun 2022 | 15.05 | — |
| May 2022 | 15.06 | — |
| Apr 2022 | 15.08 | — |
| Mar 2022 | 15.10 | — |
| Feb 2022 | 15.14 | — |
| Jan 2022 | 15.19 | — |
| Dec 2021 | 15.21 | — |
| Nov 2021 | 15.24 | — |
| Oct 2021 | 15.26 | — |
| Sep 2021 | 15.28 | — |
Everyone aged 60–69. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Computed by floortok: the sum of the Statistics Bureau's five-year age bands, published in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).