Japan Market Data
·
Population aged 65 and over
Population
Show by
Full history, whatever the chart shows
36.23million people
| Month | Population aged 65 and over (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 36.23 | +0.1% |
| Jul 2026 prelim. | 36.22 | +0.1% |
| Jun 2026 prelim. | 36.22 | 0.0% |
| May 2026 prelim. | 36.21 | 0.0% |
| Apr 2026 prelim. | 36.19 | 0.0% |
| Mar 2026 | 36.20 | 0.0% |
| Feb 2026 | 36.20 | 0.0% |
| Jan 2026 | 36.19 | 0.0% |
| Dec 2025 | 36.21 | −0.1% |
| Nov 2025 | 36.22 | −0.1% |
| Oct 2025 | 36.22 | −0.1% |
| Sep 2025 | 36.21 | −0.1% |
| Aug 2025 | 36.21 | −0.1% |
| Jul 2025 | 36.20 | −0.1% |
| Jun 2025 | 36.20 | −0.1% |
| May 2025 | 36.20 | −0.1% |
| Apr 2025 | 36.19 | −0.1% |
| Mar 2025 | 36.19 | −0.1% |
| Feb 2025 | 36.19 | −0.1% |
| Jan 2025 | 36.20 | 0.0% |
| Dec 2024 | 36.23 | 0.0% |
| Nov 2024 | 36.24 | 0.0% |
| Oct 2024 | 36.24 | 0.0% |
| Sep 2024 | 36.24 | 0.0% |
| Aug 2024 | 36.25 | +0.1% |
| Jul 2024 | 36.25 | +0.1% |
| Jun 2024 | 36.26 | +0.1% |
| May 2024 | 36.25 | +0.1% |
| Apr 2024 | 36.24 | +0.1% |
| Mar 2024 | 36.23 | +0.1% |
| Feb 2024 | 36.23 | +0.1% |
| Jan 2024 | 36.21 | +0.1% |
| Dec 2023 | 36.23 | 0.0% |
| Nov 2023 | 36.23 | 0.0% |
| Oct 2023 | 36.23 | 0.0% |
| Sep 2023 | 36.23 | −0.1% |
| Aug 2023 | 36.23 | −0.1% |
| Jul 2023 | 36.22 | −0.1% |
| Jun 2023 | 36.22 | −0.1% |
| May 2023 | 36.21 | −0.1% |
| Apr 2023 | 36.20 | −0.1% |
| Mar 2023 | 36.19 | −0.1% |
| Feb 2023 | 36.18 | −0.2% |
| Jan 2023 | 36.17 | −0.1% |
| Dec 2022 | 36.21 | 0.0% |
| Nov 2022 | 36.23 | 0.0% |
| Oct 2022 | 36.24 | +0.1% |
| Sep 2022 | 36.25 | +0.1% |
| Aug 2022 | 36.26 | +0.2% |
| Jul 2022 | 36.25 | +0.2% |
| Jun 2022 | 36.25 | — |
| May 2022 | 36.25 | — |
| Apr 2022 | 36.24 | — |
| Mar 2022 | 36.24 | — |
| Feb 2022 | 36.24 | — |
| Jan 2022 | 36.22 | — |
| Dec 2021 | 36.23 | — |
| Nov 2021 | 36.22 | — |
| Oct 2021 | 36.21 | — |
| Sep 2021 | 36.20 | — |
Everyone aged 65 and over — now roughly three in ten people in Japan. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Converted by floortok: the Statistics Bureau publishes this in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).