Japan Market Data
·
Population in their 70s
Population
Show by
Full history, whatever the chart shows
16.26million people
| Month | Population in their 70s (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 16.26 | +0.9% |
| Jul 2026 prelim. | 16.28 | +1.1% |
| Jun 2026 prelim. | 16.28 | +1.1% |
| May 2026 prelim. | 16.27 | +1.1% |
| Apr 2026 prelim. | 16.24 | +0.9% |
| Mar 2026 | 16.22 | +0.7% |
| Feb 2026 | 16.20 | +0.6% |
| Jan 2026 | 16.17 | +0.6% |
| Dec 2025 | 16.15 | +0.5% |
| Nov 2025 | 16.14 | +0.4% |
| Oct 2025 | 16.13 | +0.3% |
| Sep 2025 | 16.12 | +0.2% |
| Aug 2025 | 16.11 | +0.1% |
| Jul 2025 | 16.10 | 0.0% |
| Jun 2025 | 16.10 | −0.1% |
| May 2025 | 16.10 | −0.2% |
| Apr 2025 | 16.09 | −0.3% |
| Mar 2025 | 16.10 | −0.5% |
| Feb 2025 | 16.11 | −0.6% |
| Jan 2025 | 16.07 | −0.9% |
| Dec 2024 | 16.07 | −1.0% |
| Nov 2024 | 16.07 | −1.1% |
| Oct 2024 | 16.08 | −1.3% |
| Sep 2024 | 16.09 | −1.4% |
| Aug 2024 | 16.10 | −1.4% |
| Jul 2024 | 16.10 | −1.4% |
| Jun 2024 | 16.11 | −1.3% |
| May 2024 | 16.12 | −1.2% |
| Apr 2024 | 16.15 | −1.1% |
| Mar 2024 | 16.17 | −1.0% |
| Feb 2024 | 16.20 | −0.9% |
| Jan 2024 | 16.23 | −0.8% |
| Dec 2023 | 16.23 | −0.7% |
| Nov 2023 | 16.26 | −0.6% |
| Oct 2023 | 16.29 | −0.5% |
| Sep 2023 | 16.31 | −0.3% |
| Aug 2023 | 16.33 | −0.3% |
| Jul 2023 | 16.33 | −0.2% |
| Jun 2023 | 16.33 | −0.2% |
| May 2023 | 16.32 | −0.2% |
| Apr 2023 | 16.32 | −0.2% |
| Mar 2023 | 16.33 | −0.1% |
| Feb 2023 | 16.34 | −0.1% |
| Jan 2023 | 16.35 | −0.1% |
| Dec 2022 | 16.36 | 0.0% |
| Nov 2022 | 16.36 | −0.1% |
| Oct 2022 | 16.37 | −0.1% |
| Sep 2022 | 16.37 | −0.1% |
| Aug 2022 | 16.37 | −0.1% |
| Jul 2022 | 16.37 | −0.1% |
| Jun 2022 | 16.36 | — |
| May 2022 | 16.36 | — |
| Apr 2022 | 16.35 | — |
| Mar 2022 | 16.35 | — |
| Feb 2022 | 16.35 | — |
| Jan 2022 | 16.37 | — |
| Dec 2021 | 16.36 | — |
| Nov 2021 | 16.37 | — |
| Oct 2021 | 16.38 | — |
| Sep 2021 | 16.39 | — |
Everyone aged 70–79. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Computed by floortok: the sum of the Statistics Bureau's five-year age bands, published in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).