Japan Market Data
·
Population aged 75 and over
Population
Show by
Full history, whatever the chart shows
21.64million people
| Month | Population aged 75 and over (million people) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 21.64 | +2.2% |
| Jul 2026 prelim. | 21.60 | +2.2% |
| Jun 2026 prelim. | 21.58 | +2.2% |
| May 2026 prelim. | 21.55 | +2.2% |
| Apr 2026 prelim. | 21.52 | +2.2% |
| Mar 2026 | 21.49 | +2.3% |
| Feb 2026 | 21.44 | +2.3% |
| Jan 2026 | 21.37 | +2.2% |
| Dec 2025 | 21.35 | +2.2% |
| Nov 2025 | 21.32 | +2.3% |
| Oct 2025 | 21.27 | +2.4% |
| Sep 2025 | 21.23 | +2.5% |
| Aug 2025 | 21.18 | +2.5% |
| Jul 2025 | 21.14 | +2.6% |
| Jun 2025 | 21.12 | +2.7% |
| May 2025 | 21.09 | +2.8% |
| Apr 2025 | 21.05 | +2.9% |
| Mar 2025 | 21.01 | +3.0% |
| Feb 2025 | 20.96 | +3.1% |
| Jan 2025 | 20.91 | +3.5% |
| Dec 2024 | 20.89 | +3.5% |
| Nov 2024 | 20.84 | +3.5% |
| Oct 2024 | 20.78 | +3.5% |
| Sep 2024 | 20.72 | +3.5% |
| Aug 2024 | 20.66 | +3.5% |
| Jul 2024 | 20.61 | +3.5% |
| Jun 2024 | 20.57 | +3.5% |
| May 2024 | 20.52 | +3.5% |
| Apr 2024 | 20.46 | +3.6% |
| Mar 2024 | 20.39 | +3.6% |
| Feb 2024 | 20.32 | +3.7% |
| Jan 2024 | 20.21 | +3.7% |
| Dec 2023 | 20.19 | +3.6% |
| Nov 2023 | 20.13 | +3.6% |
| Oct 2023 | 20.08 | +3.7% |
| Sep 2023 | 20.02 | +3.8% |
| Aug 2023 | 19.97 | +3.8% |
| Jul 2023 | 19.92 | +3.9% |
| Jun 2023 | 19.87 | +4.0% |
| May 2023 | 19.82 | +4.0% |
| Apr 2023 | 19.76 | +4.0% |
| Mar 2023 | 19.67 | +3.9% |
| Feb 2023 | 19.59 | +3.7% |
| Jan 2023 | 19.49 | +3.8% |
| Dec 2022 | 19.48 | +3.8% |
| Nov 2022 | 19.43 | +3.8% |
| Oct 2022 | 19.36 | +3.7% |
| Sep 2022 | 19.30 | +3.6% |
| Aug 2022 | 19.23 | +3.4% |
| Jul 2022 | 19.16 | +3.2% |
| Jun 2022 | 19.11 | — |
| May 2022 | 19.06 | — |
| Apr 2022 | 19.00 | — |
| Mar 2022 | 18.94 | — |
| Feb 2022 | 18.88 | — |
| Jan 2022 | 18.78 | — |
| Dec 2021 | 18.77 | — |
| Nov 2021 | 18.72 | — |
| Oct 2021 | 18.67 | — |
| Sep 2021 | 18.63 | — |
Everyone aged 75 and over — the fastest-growing band, and the one that changes what a department store's floor has to be. As of the 1st of each month. Final figures (確定値, in thousands) through March 2026; later months are the Bureau's provisional estimates (概算値, in ten-thousands), replaced as each month is finalised about five months on. Figures from October 2025 will be restated once the 2025 Census counts publish.
floortok processing: Converted by floortok: the Statistics Bureau publishes this in 千人 (final) and 万人 (provisional); shown here in millions of people (÷1,000 and ÷100).